Carlos LOBATÓN

80
Rating
1 (Date 25 Apr 2019)
Last Rating
DM,M,AM(C)
Position
Preferred Foot - Both
45
Age
6 Feb 1980
Date Of Birth
4k
Value
4,000
20k
Contract
1 Seasons
175
Height (cm)
69
Weight (kg)
Positions Details
Form ( - - - - -6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 86% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | None | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Peru | International | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 25 Apr 2019 | 81 | 80 | 1 |
| 25 Dec 2018 | 82 | 81 | 1 |
| 12 Oct 2017 | 84 | 82 | 2 |
| 18 Oct 2012 | 85 | 84 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





