Jehu CHIAPAS

75
Rating
2 (Date 5 Jul 2018)
Last Rating
DM(C),M(LC)
Position
Preferred Foot - Left
39
Age
3 Oct 1985
Date Of Birth
12k
Value
12,000
18k
Contract
5 Seasons
174
Height (cm)
70
Weight (kg)
Positions Details
Form (6-7-7-6-7-6)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | Mexican Shield (Veracruz), Mexican Cup (Veracruz) |
Current Season Statistics
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Veracruz | Division 1 | 31 (0) | 11 | 14 | 0 | 7.19 | 2 | 0 |
14 | Veracruz | Division 1 | 31 (0) | 7 | 6 | 1 | 7.03 | 3 | 0 |
13 | Veracruz | Division 1 | 30 (0) | 5 | 3 | 0 | 6.63 | 0 | 0 |
12 | Veracruz | Division 1 | 26 (0) | 3 | 0 | 0 | 6.54 | 3 | 0 |
11 | Veracruz | Division 1 | 32 (0) | 7 | 8 | 3 | 7.03 | 0 | 0 |
10 | UNAM Pumas | Group G | 3 (0) | 1 | 0 | 0 | 6.67 | 0 | 0 |
10 | UNAM Pumas | Division 1 | 24 (0) | 8 | 6 | 0 | 7.17 | 1 | 0 |
9 | UNAM Pumas | Division 1 | 20 (0) | 6 | 4 | 0 | 6.85 | 2 | 0 |
8 | UNAM Pumas | Division 1 | 3 (0) | 0 | 5 | 0 | 6.33 | 0 | 0 |
7 | UNAM Pumas | Division 1 | 8 (0) | 1 | 1 | 1 | 7.00 | 0 | 0 |
6 | UNAM Pumas | Division 1 | 8 (0) | 2 | 0 | 0 | 7.12 | 0 | 0 |
5 | UNAM Pumas | Division 1 | 13 (0) | 4 | 2 | 2 | 6.92 | 0 | 0 |
4 | UNAM Pumas | Division 1 | 15 (0) | 4 | 3 | 1 | 6.33 | 1 | 0 |
3 | UNAM Pumas | Division 1 | 1 (0) | 0 | 0 | 0 | 6.00 | 1 | 0 |
2 | UNAM Pumas | Division 1 | 5 (0) | 2 | 3 | 1 | 6.60 | 2 | 0 |
1 | UNAM Pumas | Division 1 | 6 (0) | 0 | 2 | 0 | 6.33 | 1 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 256 (0) | 61 | 57 | 9 | 6.87 | 16 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
10 | 2 Sep 2013 | UNAM Pumas | Veracruz | 5.4M | Jehu CHIAPAS |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
5 Jul 2018 | 77 | 75 | ![]() |
12 Feb 2018 | 80 | 77 | ![]() |
9 Jan 2018 | 83 | 80 | ![]() |
20 Jan 2016 | 85 | 83 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |