Abdurrahman DERELİ

80
Rating
3 (Date 4 Nov 2014)
Last Rating
D,DM,M,AM(R)
Position
Preferred Foot - Right
44
Age
15 Feb 1981
Date Of Birth
6k
Value
6,000
11k
Contract
5 Seasons
173
Height (cm)
72
Weight (kg)
Positions Details
Form (6-7-6-6-7-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | Turkish Shield (Sivasspor), Turkish Cup (Sivasspor) | ||
Current Season Statistics
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Sivasspor | Division 1 | 5 (0) | 1 | 0 | 0 | 6.40 | 0 | 0 |
| 14 | Sivasspor | Division 1 | 3 (0) | 0 | 0 | 0 | 6.00 | 1 | 0 |
| 13 | Sivasspor | Division 1 | 15 (0) | 0 | 1 | 0 | 6.53 | 0 | 1 |
| 12 | Sivasspor | Division 1 | 21 (0) | 0 | 2 | 0 | 6.38 | 6 | 1 |
| 11 | Sivasspor | Division 1 | 24 (0) | 1 | 0 | 0 | 6.33 | 5 | 0 |
| 10 | Sivasspor | Division 1 | 6 (0) | 0 | 0 | 0 | 6.33 | 1 | 0 |
| 8 | Sivasspor | Division 1 | 8 (0) | 0 | 0 | 0 | 6.12 | 3 | 0 |
| 7 | Sivasspor | Division 1 | 34 (0) | 0 | 0 | 0 | 6.21 | 2 | 0 |
| 6 | Sivasspor | Division 1 | 33 (0) | 2 | 1 | 0 | 6.27 | 3 | 0 |
| 5 | Sivasspor | Division 1 | 32 (0) | 1 | 0 | 0 | 6.12 | 4 | 1 |
| 4 | Sivasspor | Division 1 | 22 (0) | 1 | 1 | 0 | 6.05 | 0 | 0 |
| 3 | Sivasspor | Division 1 | 32 (0) | 0 | 0 | 0 | 5.28 | 4 | 1 |
| 2 | Sivasspor | Division 1 | 35 (0) | 0 | 2 | 0 | 5.66 | 4 | 0 |
| 1 | Sivasspor | Division 1 | 29 (0) | 0 | 0 | 0 | 6.17 | 3 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 299 (0) | 6 | 7 | 0 | 6.07 | 36 | 4 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 10 | 10 Aug 2013 | Kasimpaşa SK | Sivasspor | 2.5M | Abdurrahman DERELİ |
| 8 | 5 Sep 2012 | Sivasspor | Kasimpaşa SK | 3.5M | Abdurrahman DERELİ |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 4 Nov 2014 | 83 | 80 | 3 |
| 11 May 2011 | 84 | 83 | 1 |
| 21 May 2010 | 85 | 84 | 1 |
| 18 Dec 2009 | 87 | 85 | 2 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





