Carlos EDWARDS

78
Rating
2 (Date 11 Oct 2015)
Last Rating
D,DM,M(R)
Position
Preferred Foot - Right
47
Age
24 Oct 1978
Date Of Birth
1k
Value
1,000
11k
Contract
4 Seasons
180
Height (cm)
73
Weight (kg)
Positions Details
Form (6-6-6-7-6-7)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | English Cup (Millwall) | ||
Current Season Statistics
| Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Trinidad & Tobago | SMFA World Cup Qualifiers | 8 (0) | 1 | 0 | 0 | 6.50 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Millwall | Division 2 | 8 (0) | 0 | 0 | 0 | 6.25 | 2 | 0 |
| 15 | Millwall | English Cup | 1 (0) | 0 | 0 | 0 | 5.00 | 0 | 0 |
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Trinidad & Tobago | International | 116 (0) | 14 | 7 | 0 | 6.06 | 11 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Millwall | Division 2 | 8 (0) | 0 | 0 | 0 | 6.25 | 2 | 0 |
| 14 | Millwall | Division 2 | 24 (0) | 0 | 1 | 0 | 6.46 | 2 | 0 |
| 13 | Millwall | Division 2 | 30 (0) | 4 | 2 | 0 | 6.60 | 3 | 0 |
| 12 | Millwall | Division 2 | 5 (0) | 0 | 1 | 0 | 6.20 | 0 | 0 |
| 12 | Ipswich Town | Division 2 | 25 (0) | 1 | 0 | 0 | 6.56 | 4 | 0 |
| 11 | Ipswich Town | Division 2 | 34 (0) | 1 | 4 | 0 | 6.59 | 3 | 0 |
| 10 | Ipswich Town | Division 2 | 27 (0) | 2 | 1 | 0 | 6.59 | 2 | 0 |
| 9 | Ipswich Town | Division 3 | 36 (0) | 6 | 2 | 2 | 7.06 | 2 | 0 |
| 8 | Ipswich Town | Division 2 | 35 (0) | 0 | 0 | 0 | 6.49 | 3 | 0 |
| 7 | Ipswich Town | Division 2 | 29 (0) | 3 | 0 | 0 | 6.48 | 1 | 0 |
| 6 | Ipswich Town | Division 2 | 15 (0) | 9 | 3 | 1 | 6.87 | 1 | 0 |
| 5 | Ipswich Town | Division 3 | 18 (0) | 6 | 5 | 1 | 7.17 | 2 | 0 |
| 4 | Ipswich Town | Division 3 | 30 (0) | 3 | 5 | 1 | 6.80 | 2 | 0 |
| 3 | Ipswich Town | Division 2 | 32 (0) | 3 | 3 | 1 | 5.53 | 3 | 0 |
| 2 | Ipswich Town | Division 2 | 6 (0) | 0 | 0 | 0 | 5.50 | 2 | 0 |
| 2 | Sunderland | Division 1 | 9 (0) | 1 | 0 | 0 | 5.89 | 0 | 0 |
| 1 | Sunderland | Division 1 | 7 (0) | 1 | 1 | 0 | 6.71 | 0 | 1 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 370 (0) | 40 | 28 | 6 | 6.53 | 32 | 1 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 12 | 14 Jun 2014 | Ipswich Town | Millwall | 1.9M | Carlos EDWARDS |
| 2 | 8 Apr 2010 | Sunderland | Ipswich Town | 2.8M | Carlos EDWARDS |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 11 Oct 2015 | 80 | 78 | 2 |
| 18 Apr 2015 | 82 | 80 | 2 |
| 25 Apr 2014 | 83 | 82 | 1 |
| 12 May 2010 | 84 | 83 | 1 |
| 9 Dec 2009 | 85 | 84 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





