Stéphane M'BIA

73
Rating
5 (Date 30 Aug 2023)
Last Rating
D(RC),DM,M(C)
Position
Preferred Foot - Right
39
Age
20 May 1986
Date Of Birth
8k
Value
8,000
30k
Contract
3 Seasons
187
Height (cm)
78
Weight (kg)
Positions Details
Form (9-8-8-7-9-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | SMFA Champions Cup - Group Stage (Sevilla FC), Spanish Shield (Sevilla FC), Spanish Cup (Sevilla FC) | ||
Current Season Statistics
| Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Cameroon | SMFA World Cup Qualifiers | 6 (0) | 1 | 0 | 0 | 7.00 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Sevilla FC | Division 1 | 26 (0) | 0 | 1 | 0 | 7.15 | 1 | 0 |
| 15 | Sevilla FC | Spanish Shield | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 15 | Sevilla FC | Spanish Cup | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 15 | Sevilla FC | SMFA Champions Cup (Group A) | 3 (0) | 0 | 1 | 0 | 7.33 | 0 | 0 |
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Cameroon | International | 106 (0) | 9 | 15 | 4 | 6.79 | 9 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Sevilla FC | Division 1 | 26 (0) | 0 | 1 | 0 | 7.15 | 1 | 0 |
| 14 | Sevilla FC | Division 1 | 26 (0) | 3 | 2 | 0 | 7.19 | 2 | 0 |
| 14 | Málaga CF | Division 1 | 6 (0) | 0 | 1 | 0 | 7.33 | 0 | 0 |
| 13 | Málaga CF | Division 1 | 7 (0) | 0 | 0 | 0 | 6.57 | 0 | 0 |
| 13 | West Bromwich Albion | Division 1 | 16 (0) | 1 | 0 | 0 | 6.75 | 2 | 1 |
| 13 | Sunderland | Division 1 | 2 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| 13 | Reading | Division 1 | 5 (0) | 1 | 0 | 0 | 6.60 | 0 | 0 |
| 12 | Olympique Marseille | Division 1 | 29 (0) | 1 | 0 | 0 | 7.28 | 0 | 0 |
| 11 | Olympique Marseille | Group F | 3 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 11 | Olympique Marseille | Division 1 | 28 (0) | 2 | 2 | 1 | 7.00 | 2 | 0 |
| 10 | Olympique Marseille | Group H | 6 (0) | 0 | 1 | 0 | 6.67 | 0 | 1 |
| 10 | Olympique Marseille | Division 1 | 25 (0) | 1 | 2 | 0 | 7.16 | 2 | 0 |
| 9 | Olympique Marseille | Division 1 | 22 (0) | 4 | 2 | 1 | 7.36 | 1 | 0 |
| 8 | Olympique Marseille | Group F | 5 (0) | 1 | 0 | 0 | 7.40 | 0 | 0 |
| 8 | Olympique Marseille | Division 1 | 30 (0) | 1 | 0 | 0 | 6.73 | 1 | 1 |
| 7 | Olympique Marseille | Division 1 | 26 (0) | 4 | 1 | 2 | 7.27 | 2 | 0 |
| 6 | Olympique Marseille | Group E | 4 (0) | 1 | 0 | 0 | 7.50 | 0 | 0 |
| 6 | Olympique Marseille | Division 1 | 26 (0) | 0 | 1 | 0 | 6.65 | 0 | 0 |
| 5 | Olympique Marseille | Division 1 | 34 (0) | 3 | 1 | 1 | 6.74 | 6 | 1 |
| 4 | Olympique Marseille | Division 1 | 29 (0) | 1 | 0 | 0 | 6.62 | 4 | 0 |
| 3 | Olympique Marseille | Division 1 | 15 (0) | 1 | 1 | 0 | 6.07 | 0 | 0 |
| 2 | Olympique Marseille | Group B | 3 (0) | 0 | 2 | 1 | 7.33 | 0 | 0 |
| 2 | Olympique Marseille | Division 1 | 14 (0) | 3 | 2 | 1 | 6.57 | 1 | 0 |
| 1 | Olympique Marseille | Division 1 | 2 (0) | 1 | 0 | 0 | 7.00 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 389 (0) | 29 | 19 | 7 | 6.93 | 24 | 4 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 14 | 19 Jan 2015 | Málaga CF | Sevilla FC | 9.2M | Stéphane M'BIA |
| 13 | 7 Nov 2014 | West Bromwich Albion | Málaga CF | 8.3M | Stéphane M'BIA |
| 13 | 20 Aug 2014 | Sunderland | West Bromwich Albion | 8.0M | Stéphane M'BIA |
| 13 | 13 Aug 2014 | Reading | Sunderland | 9.8M | Stéphane M'BIA |
| 13 | 19 Jul 2014 | Olympique Marseille | Reading | 7.7M | Stéphane M'BIA |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 30 Aug 2023 | 78 | 73 | 5 |
| 8 Jan 2023 | 80 | 78 | 2 |
| 26 Sep 2022 | 83 | 80 | 3 |
| 16 Nov 2019 | 86 | 83 | 3 |
| 27 Nov 2018 | 88 | 86 | 2 |
| 20 Mar 2017 | 89 | 88 | 1 |
| 3 Feb 2013 | 90 | 89 | 1 |
| 16 Mar 2011 | 89 | 90 | 1 |
| 4 Jun 2010 | 88 | 89 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





