Gerard PIQUÉ

90
Rating
1 (Date 31 Dec 2021)
Last Rating
D(C)
Position
Preferred Foot - Right
38
Age
2 Feb 1987
Date Of Birth
873k
Value
873,000
100k
Contract
2 Seasons
193
Height (cm)
85
Weight (kg)
Positions Details
Form (7-7-8-7-7-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | Spanish Shield (Barcelona), Spanish Cup (Barcelona) |
Current Season Statistics
Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Spain | SMFA World Cup | 3 (0) | 0 | 1 | 0 | 7.67 | 0 | 0 |
15 | Spain | SMFA World Cup Qualifiers | 3 (0) | 0 | 0 | 0 | 7.00 | 1 | 0 |
15 | Spain | SMFA World Cup | 3 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Barcelona | Division 1 | 31 (0) | 2 | 1 | 1 | 6.87 | 5 | 1 |
15 | Barcelona | Spanish Shield | 3 (0) | 1 | 0 | 0 | 7.33 | 0 | 0 |
15 | Barcelona | Spanish Cup | 4 (0) | 0 | 0 | 0 | 6.50 | 0 | 1 |
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Spain | International | 105 (0) | 5 | 5 | 4 | 7.01 | 8 | 1 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Barcelona | Division 1 | 31 (0) | 2 | 1 | 1 | 6.87 | 5 | 1 |
14 | Barcelona | Group D | 6 (0) | 0 | 0 | 0 | 6.33 | 1 | 0 |
14 | Barcelona | Division 1 | 37 (0) | 3 | 1 | 0 | 6.78 | 1 | 1 |
13 | Barcelona | Division 1 | 36 (0) | 1 | 1 | 0 | 7.25 | 5 | 0 |
12 | Barcelona | Division 1 | 35 (0) | 0 | 2 | 0 | 6.83 | 3 | 1 |
11 | Barcelona | Division 1 | 37 (0) | 0 | 0 | 0 | 6.62 | 5 | 0 |
10 | Barcelona | Group C | 5 (0) | 0 | 0 | 0 | 7.20 | 1 | 0 |
10 | Barcelona | Division 1 | 25 (0) | 1 | 4 | 0 | 7.32 | 0 | 0 |
9 | Barcelona | Division 1 | 25 (0) | 1 | 0 | 1 | 7.36 | 3 | 0 |
8 | Barcelona | Group A | 3 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
8 | Barcelona | Division 1 | 28 (0) | 2 | 3 | 1 | 7.18 | 4 | 0 |
7 | Barcelona | Group B | 3 (0) | 0 | 0 | 0 | 6.67 | 1 | 0 |
7 | Barcelona | Division 1 | 18 (0) | 1 | 0 | 0 | 6.83 | 1 | 0 |
6 | Barcelona | Division 1 | 27 (0) | 3 | 3 | 0 | 7.07 | 3 | 0 |
5 | Barcelona | Group C | 5 (0) | 0 | 0 | 0 | 6.60 | 1 | 0 |
5 | Barcelona | Division 1 | 29 (0) | 1 | 2 | 0 | 7.00 | 3 | 0 |
4 | Barcelona | Division 1 | 31 (0) | 2 | 6 | 0 | 6.97 | 5 | 1 |
3 | Barcelona | Division 1 | 16 (0) | 0 | 0 | 0 | 6.31 | 1 | 0 |
2 | Barcelona | Group C | 3 (0) | 0 | 1 | 1 | 7.00 | 0 | 0 |
2 | Barcelona | Division 1 | 11 (0) | 2 | 0 | 1 | 6.36 | 0 | 0 |
1 | Barcelona | Group A | 3 (0) | 1 | 0 | 0 | 6.67 | 0 | 0 |
1 | Barcelona | Division 1 | 9 (0) | 0 | 2 | 0 | 6.22 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 423 (0) | 20 | 26 | 5 | 6.92 | 43 | 4 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
- | - | - | - | - | - |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
31 Dec 2021 | 91 | 90 | ![]() |
23 Jun 2021 | 92 | 91 | ![]() |
22 Jan 2021 | 93 | 92 | ![]() |
25 Aug 2020 | 94 | 93 | ![]() |
24 Jan 2015 | 95 | 94 | ![]() |
10 Dec 2010 | 94 | 95 | ![]() |
25 Jun 2010 | 92 | 94 | ![]() |
27 Jan 2010 | 90 | 92 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |