Paul MCSHANE

75
Rating
2 (Date 9 Jan 2022)
Last Rating
D(C)
Position
Preferred Foot - Right
39
Age
6 Jan 1986
Date Of Birth
11k
Value
11,000
12k
Contract
4 Seasons
183
Height (cm)
72
Weight (kg)
Positions Details
Form (7-6-7-6-6-7)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | English Cup (Hull City) | ||
Current Season Statistics
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Ireland | International | 10 (0) | 0 | 0 | 0 | 5.75 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Hull City | Division 1 | 10 (0) | 0 | 0 | 0 | 6.20 | 0 | 0 |
| 14 | Hull City | Division 1 | 7 (0) | 0 | 0 | 0 | 6.57 | 0 | 0 |
| 13 | Hull City | Division 2 | 17 (0) | 1 | 1 | 0 | 7.12 | 1 | 0 |
| 12 | Hull City | Division 2 | 17 (0) | 0 | 0 | 0 | 6.65 | 0 | 0 |
| 11 | Hull City | Division 3 | 26 (0) | 0 | 0 | 0 | 7.00 | 2 | 0 |
| 10 | Hull City | Division 3 | 30 (0) | 2 | 2 | 0 | 7.10 | 3 | 0 |
| 9 | Hull City | Division 2 | 25 (0) | 0 | 0 | 0 | 6.48 | 2 | 1 |
| 8 | Hull City | Division 2 | 5 (0) | 0 | 0 | 0 | 6.80 | 0 | 0 |
| 7 | Hull City | Division 3 | 26 (0) | 0 | 0 | 0 | 6.77 | 1 | 0 |
| 6 | Hull City | Division 2 | 34 (0) | 0 | 0 | 0 | 5.76 | 0 | 0 |
| 5 | Hull City | Division 2 | 38 (0) | 0 | 0 | 0 | 5.97 | 3 | 0 |
| 4 | Hull City | Division 1 | 5 (0) | 0 | 0 | 0 | 6.20 | 1 | 0 |
| 3 | Hull City | Division 2 | 8 (0) | 0 | 0 | 0 | 5.25 | 0 | 0 |
| 2 | Hull City | Division 1 | 35 (0) | 0 | 1 | 0 | 4.66 | 6 | 1 |
| 1 | Hull City | Division 1 | 12 (0) | 0 | 0 | 0 | 5.58 | 0 | 0 |
| 1 | Sunderland | Division 1 | 14 (0) | 0 | 0 | 0 | 6.36 | 2 | 1 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 309 (0) | 3 | 4 | 0 | 6.23 | 21 | 3 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 1 | 17 Oct 2009 | Sunderland | Hull City | 4.9M | Paul MCSHANE |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 9 Jan 2022 | 77 | 75 | 2 |
| 17 Feb 2020 | 78 | 77 | 1 |
| 16 Oct 2019 | 80 | 78 | 2 |
| 18 Feb 2019 | 83 | 80 | 3 |
| 24 Feb 2012 | 84 | 83 | 1 |
| 12 Feb 2011 | 85 | 84 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





