Darren FLETCHER

80
Rating
2 (Date 9 Aug 2019)
Last Rating
DM(C),M(RC)
Position
Preferred Foot - Right
41
Age
1 Feb 1984
Date Of Birth
15k
Value
15,000
24k
Contract
5 Seasons
183
Height (cm)
83
Weight (kg)
Positions Details
Form (7-6-8-7-7-7)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | English Cup (West Bromwich Albion) | ||
Current Season Statistics
| Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Scotland | SMFA World Cup Qualifiers | 6 (0) | 1 | 1 | 0 | 7.00 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | West Bromwich Albion | Division 1 | 30 (0) | 3 | 2 | 0 | 6.73 | 4 | 0 |
| 15 | West Bromwich Albion | English Cup | 2 (0) | 1 | 0 | 1 | 7.00 | 1 | 0 |
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Scotland | International | 121 (0) | 14 | 21 | 2 | 6.77 | 5 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | West Bromwich Albion | Division 1 | 30 (0) | 3 | 2 | 0 | 6.73 | 4 | 0 |
| 14 | West Bromwich Albion | Division 1 | 19 (0) | 2 | 3 | 1 | 6.84 | 1 | 0 |
| 14 | Manchester United | Group B | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 14 | Manchester United | Division 1 | 9 (0) | 0 | 2 | 0 | 6.56 | 3 | 0 |
| 13 | Manchester United | Group A | 5 (0) | 0 | 0 | 0 | 7.40 | 0 | 0 |
| 13 | Manchester United | Division 1 | 21 (0) | 4 | 7 | 0 | 6.90 | 2 | 0 |
| 12 | Manchester United | Division 1 | 3 (0) | 0 | 0 | 0 | 7.33 | 0 | 0 |
| 11 | Manchester United | Group G | 2 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 11 | Manchester United | Division 1 | 7 (0) | 2 | 2 | 0 | 7.57 | 1 | 0 |
| 10 | Manchester United | Group B | 2 (0) | 2 | 1 | 0 | 8.00 | 0 | 0 |
| 10 | Manchester United | Division 1 | 14 (0) | 2 | 0 | 0 | 7.29 | 5 | 0 |
| 9 | Manchester United | Division 1 | 15 (0) | 2 | 1 | 0 | 7.27 | 2 | 0 |
| 8 | Manchester United | Division 1 | 24 (0) | 2 | 3 | 0 | 7.04 | 3 | 0 |
| 7 | Manchester United | Group H | 4 (0) | 0 | 1 | 0 | 6.00 | 1 | 0 |
| 7 | Manchester United | Division 1 | 32 (0) | 3 | 5 | 0 | 6.69 | 2 | 0 |
| 6 | Manchester United | Group G | 3 (0) | 0 | 0 | 0 | 6.67 | 1 | 0 |
| 6 | Manchester United | Division 1 | 20 (0) | 2 | 2 | 0 | 6.85 | 1 | 0 |
| 5 | Manchester United | Group B | 3 (0) | 0 | 1 | 0 | 7.67 | 0 | 0 |
| 5 | Manchester United | Division 1 | 19 (0) | 3 | 3 | 1 | 7.26 | 3 | 0 |
| 4 | Manchester United | Group A | 2 (0) | 0 | 1 | 1 | 6.00 | 0 | 0 |
| 4 | Manchester United | Division 1 | 23 (0) | 4 | 5 | 1 | 6.96 | 2 | 0 |
| 3 | Manchester United | Division 1 | 22 (0) | 2 | 4 | 0 | 6.45 | 2 | 0 |
| 2 | Manchester United | Division 1 | 13 (0) | 3 | 2 | 1 | 6.85 | 1 | 0 |
| 1 | Manchester United | Group E | 5 (0) | 0 | 0 | 0 | 7.20 | 0 | 0 |
| 1 | Manchester United | Division 1 | 11 (0) | 3 | 5 | 0 | 6.91 | 1 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 309 (0) | 39 | 50 | 5 | 6.91 | 35 | 0 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 14 | 8 Feb 2015 | Manchester United | West Bromwich Albion | 4.4M | Darren FLETCHER |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 9 Aug 2019 | 82 | 80 | 2 |
| 20 Feb 2019 | 86 | 82 | 4 |
| 10 Jun 2018 | 87 | 86 | 1 |
| 16 Jul 2015 | 88 | 87 | 1 |
| 14 Jan 2015 | 89 | 88 | 1 |
| 7 Sep 2013 | 90 | 89 | 1 |
| 14 Feb 2013 | 91 | 90 | 1 |
| 24 Dec 2011 | 92 | 91 | 1 |
| 11 Jun 2010 | 91 | 92 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





