Paul ROBINSON

70
Rating
4 (Date 14 Oct 2018)
Last Rating
D(C)
Position
Preferred Foot - Right
43
Age
7 Jan 1982
Date Of Birth
1k
Value
1,000
7k
Contract
3 Seasons
188
Height (cm)
80
Weight (kg)
Positions Details
Form (6-6-7-6-6-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | English Shield (Portsmouth), English Cup (Portsmouth) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Portsmouth | Division 4 | 10 (0) | 3 | 1 | 0 | 6.80 | 0 | 0 |
| 15 | Portsmouth | English Shield | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| 15 | Portsmouth | English Cup | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Portsmouth | Division 4 | 10 (0) | 3 | 1 | 0 | 6.80 | 0 | 0 |
| 14 | Portsmouth | Division 4 | 3 (0) | 0 | 0 | 0 | 6.33 | 0 | 0 |
| 13 | Millwall | Division 2 | 4 (0) | 1 | 0 | 0 | 7.00 | 0 | 0 |
| 12 | Millwall | Division 2 | 29 (0) | 4 | 1 | 0 | 6.41 | 3 | 0 |
| 11 | Millwall | Division 2 | 29 (0) | 0 | 3 | 0 | 6.55 | 4 | 0 |
| 10 | Millwall | Division 1 | 36 (0) | 4 | 0 | 0 | 6.08 | 4 | 0 |
| 9 | Millwall | Division 1 | 29 (0) | 2 | 2 | 0 | 6.34 | 0 | 0 |
| 8 | Millwall | Division 2 | 30 (0) | 2 | 3 | 0 | 6.40 | 5 | 0 |
| 7 | Millwall | Division 2 | 28 (0) | 0 | 1 | 0 | 6.32 | 4 | 0 |
| 6 | Millwall | Division 2 | 36 (0) | 1 | 4 | 0 | 6.44 | 3 | 0 |
| 5 | Millwall | Division 3 | 34 (0) | 0 | 2 | 2 | 6.74 | 3 | 1 |
| 4 | Millwall | Division 3 | 28 (0) | 1 | 3 | 1 | 6.25 | 5 | 0 |
| 3 | Millwall | Division 3 | 29 (0) | 5 | 2 | 1 | 5.55 | 3 | 0 |
| 2 | Millwall | Division 3 | 28 (0) | 5 | 2 | 0 | 4.82 | 2 | 0 |
| 1 | Millwall | Division 3 | 37 (0) | 2 | 1 | 0 | 6.05 | 5 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 390 (0) | 30 | 25 | 4 | 6.20 | 41 | 1 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 14 | 10 Jan 2015 | Millwall | Portsmouth | 2.0M | Paul ROBINSON |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 14 Oct 2018 | 74 | 70 | 4 |
| 2 Aug 2018 | 75 | 74 | 1 |
| 8 Aug 2015 | 77 | 75 | 2 |
| 13 Jan 2015 | 80 | 77 | 3 |
| 13 Aug 2014 | 82 | 80 | 2 |
| 11 Feb 2011 | 77 | 82 | 5 |
| 8 Dec 2009 | 78 | 77 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





