Andrew COHEN

79
Rating
1 (Date 23 Jul 2014)
Last Rating
M,AM,F(C)
Position
Preferred Foot - Right
44
Age
13 May 1981
Date Of Birth
2k
Value
2,000
12k
Contract
3 Seasons
165
Height (cm)
60
Weight (kg)
Positions Details
Form (8-6-7-7-6-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 93% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | None | ||
Current Season Statistics
| Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Malta | SMFA World Cup Qualifiers | 8 (0) | 1 | 0 | 0 | 6.50 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Malta | International | 48 (0) | 8 | 11 | 0 | 6.46 | 4 | 1 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Deportivo Alavés | Division 2 | 5 (0) | 2 | 1 | 0 | 6.40 | 1 | 0 |
| 10 | Deportivo Alavés | Division 2 | 31 (0) | 5 | 2 | 0 | 6.52 | 1 | 0 |
| 9 | Deportivo Alavés | Division 2 | 26 (0) | 3 | 5 | 1 | 6.50 | 3 | 1 |
| 8 | Deportivo Alavés | Division 2 | 9 (0) | 0 | 3 | 0 | 6.78 | 0 | 1 |
| 6 | Deportivo Alavés | Division 2 | 5 (0) | 2 | 1 | 0 | 6.40 | 0 | 0 |
| 5 | Deportivo Alavés | Division 2 | 1 (0) | 0 | 1 | 0 | 6.00 | 0 | 0 |
| 4 | Deportivo Alavés | Division 2 | 6 (0) | 4 | 1 | 0 | 6.00 | 1 | 0 |
| 3 | Deportivo Alavés | Division 2 | 5 (0) | 1 | 1 | 0 | 5.80 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 88 (0) | 17 | 15 | 1 | 6.44 | 6 | 2 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 11 | 12 Oct 2013 | Deportivo Alavés | Hibernians FC | 1.9M | Andrew COHEN |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 23 Jul 2014 | 80 | 79 | 1 |
| 15 Sep 2012 | 73 | 80 | 7 |
| 6 Jan 2010 | 74 | 73 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





