Luton SHELTON

80
Rating
4 (Date 29 Sep 2016)
Last Rating
AM(RL),F(RLC)
Position
Preferred Foot - Left
40
Age
11 Nov 1985
Date Of Birth
18k
Value
18,000
15k
Contract
2 Seasons
182
Height (cm)
75
Weight (kg)
Positions Details
Form (7-8-6-6-6-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 93% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | None | ||
Current Season Statistics
| Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Jamaica | SMFA World Cup Qualifiers | 7 (0) | 0 | 3 | 0 | 6.57 | 1 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Jamaica | International | 70 (0) | 17 | 22 | 3 | 6.84 | 5 | 1 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 10 | 7 Sep 2013 | Kardemir Karabükspor | Pari Nizhny Novgorod | 3.9M | Luton SHELTON |
| 6 | 30 Aug 2011 | Vålerenga IF | Kardemir Karabükspor | 6.0M | Luton SHELTON |
| 3 | 23 Jun 2010 | Aalborg BK | Vålerenga IF | 2.9M | Luton SHELTON |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 29 Sep 2016 | 84 | 80 | 4 |
| 16 Sep 2010 | 82 | 84 | 2 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





