Nikica JELAVIĆ

80
Rating
3 (Date 20 Nov 2019)
Last Rating
F(C)
Position
Preferred Foot - Both
40
Age
27 Aug 1985
Date Of Birth
17k
Value
17,000
24k
Contract
4 Seasons
188
Height (cm)
82
Weight (kg)
Positions Details
Form (7-7-7-8-7-8)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | English Shield (Hull City) | ||
Current Season Statistics
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Croatia | International | 43 (0) | 17 | 15 | 6 | 7.63 | 6 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Hull City | Division 1 | 37 (0) | 10 | 11 | 3 | 7.27 | 3 | 0 |
| 14 | Hull City | Division 1 | 3 (0) | 0 | 0 | 0 | 6.67 | 1 | 0 |
| 13 | Everton | Division 2 | 7 (0) | 3 | 4 | 1 | 7.71 | 0 | 0 |
| 12 | Everton | Division 1 | 27 (0) | 8 | 4 | 4 | 7.41 | 0 | 0 |
| 11 | Everton | Division 1 | 23 (0) | 10 | 4 | 4 | 7.70 | 0 | 0 |
| 10 | Everton | Division 1 | 31 (0) | 3 | 9 | 2 | 7.23 | 4 | 0 |
| 9 | Everton | Division 1 | 27 (0) | 9 | 4 | 1 | 7.30 | 5 | 1 |
| 8 | Everton | Group F | 5 (0) | 1 | 0 | 0 | 7.20 | 1 | 0 |
| 8 | Everton | Division 1 | 27 (0) | 7 | 4 | 5 | 7.44 | 1 | 0 |
| 7 | Everton | Division 1 | 10 (0) | 4 | 2 | 2 | 7.50 | 2 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 197 (0) | 55 | 42 | 22 | 7.38 | 17 | 1 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 14 | 28 Apr 2015 | Dinamo Zagreb | Hull City | 7.5M | Nikica JELAVIĆ |
| 13 | 24 Aug 2014 | Everton | Dinamo Zagreb | 6.9M | Nikica JELAVIĆ |
| 7 | 5 Apr 2012 | None | Everton | 5.5M | Nikica JELAVIĆ |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 20 Nov 2019 | 83 | 80 | 3 |
| 7 Oct 2018 | 84 | 83 | 1 |
| 8 Jul 2016 | 85 | 84 | 1 |
| 8 Mar 2016 | 87 | 85 | 2 |
| 16 Jul 2015 | 88 | 87 | 1 |
| 23 Jan 2014 | 89 | 88 | 1 |
| 12 Feb 2013 | 88 | 89 | 1 |
| 12 Apr 2012 | 87 | 88 | 1 |
| 15 Oct 2011 | 86 | 87 | 1 |
| 7 Jul 2010 | 84 | 86 | 2 |
| 15 Oct 2009 | 82 | 84 | 2 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





