Edin DŽEKO

90
Rating
1 (Date 13 Aug 2024)
Last Rating
F(C)
Position
Preferred Foot - Both
38
Age
17 Mar 1986
Date Of Birth
682k
Value
682,000
60k
Contract
5 Seasons
193
Height (cm)
84
Weight (kg)
Positions Details
Form (9-7-9-8-7-10)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | SMFA Champions Cup - Group Stage (Manchester City), SMFA Super Cup (Manchester City), English Shield (Manchester City), English Cup (Manchester City) |
Current Season Statistics
Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Bosnia & Herzegovina | SMFA World Cup Qualifiers | 8 (0) | 5 | 5 | 2 | 8.12 | 0 | 0 |
15 | Bosnia & Herzegovina | SMFA World Cup | 3 (0) | 0 | 2 | 0 | 7.33 | 0 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Manchester City | Division 1 | 25 (0) | 15 | 9 | 4 | 7.84 | 1 | 0 |
15 | Manchester City | English Shield | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
15 | Manchester City | English Cup | 1 (0) | 0 | 2 | 0 | 9.00 | 0 | 0 |
15 | Manchester City | SMFA Champions Cup (Group F) | 3 (0) | 4 | 0 | 2 | 9.00 | 0 | 0 |
15 | Manchester City | SMFA Super Cup | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Bosnia & Herzegovina | International | 114 (0) | 42 | 31 | 34 | 8.05 | 11 | 1 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Manchester City | Division 1 | 25 (0) | 15 | 9 | 4 | 7.84 | 1 | 0 |
14 | Manchester City | Division 1 | 13 (0) | 5 | 6 | 4 | 8.08 | 1 | 0 |
13 | Manchester City | Group D | 3 (0) | 0 | 1 | 0 | 7.67 | 1 | 0 |
13 | Manchester City | Division 1 | 28 (0) | 11 | 10 | 3 | 7.93 | 0 | 0 |
12 | Manchester City | Group H | 4 (0) | 2 | 0 | 0 | 7.75 | 1 | 0 |
12 | Manchester City | Division 1 | 29 (0) | 7 | 6 | 4 | 7.62 | 2 | 0 |
11 | Manchester City | Group A | 3 (0) | 0 | 0 | 1 | 7.33 | 0 | 0 |
11 | Manchester City | Division 1 | 28 (0) | 13 | 5 | 4 | 7.79 | 1 | 1 |
10 | Manchester City | Group G | 4 (0) | 2 | 0 | 1 | 7.50 | 2 | 0 |
10 | Manchester City | Division 1 | 33 (0) | 14 | 8 | 6 | 7.91 | 1 | 0 |
9 | Manchester City | Group C | 5 (0) | 4 | 4 | 1 | 8.40 | 1 | 0 |
9 | Manchester City | Division 1 | 24 (0) | 11 | 9 | 4 | 7.83 | 4 | 0 |
8 | Manchester City | Group B | 2 (0) | 0 | 0 | 0 | 7.00 | 1 | 0 |
8 | Manchester City | Division 1 | 16 (0) | 10 | 5 | 4 | 8.19 | 3 | 0 |
7 | Manchester City | Group F | 3 (0) | 3 | 2 | 2 | 9.33 | 0 | 0 |
7 | Manchester City | Division 1 | 20 (0) | 8 | 4 | 4 | 8.20 | 4 | 0 |
6 | Manchester City | Division 1 | 8 (0) | 2 | 1 | 1 | 8.00 | 0 | 0 |
6 | Real Madrid | Division 1 | 5 (0) | 1 | 4 | 1 | 9.00 | 0 | 0 |
5 | Real Madrid | Division 1 | 6 (0) | 1 | 1 | 1 | 8.17 | 0 | 0 |
4 | Wolfsburg | Division 1 | 23 (0) | 8 | 4 | 9 | 7.87 | 1 | 0 |
3 | Wolfsburg | Group F | 5 (0) | 3 | 3 | 4 | 7.00 | 2 | 0 |
3 | Wolfsburg | Division 1 | 26 (0) | 5 | 5 | 4 | 6.65 | 1 | 1 |
2 | Wolfsburg | Group E | 5 (0) | 1 | 0 | 4 | 7.00 | 1 | 0 |
2 | Wolfsburg | Division 1 | 28 (0) | 14 | 6 | 4 | 7.29 | 1 | 0 |
1 | Wolfsburg | Division 1 | 30 (0) | 13 | 10 | 6 | 7.60 | 2 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 376 (0) | 153 | 103 | 76 | 7.74 | 31 | 2 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
6 | 3 Nov 2011 | Real Madrid | Manchester City | 15.0M | Edin DŽEKO |
4 | 22 Jan 2011 | Wolfsburg | Real Madrid | 26.0M | Edin DŽEKO |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
13 Aug 2024 | 91 | 90 | ![]() |
13 Jun 2021 | 92 | 91 | ![]() |
11 Jun 2017 | 91 | 92 | ![]() |
18 May 2016 | 92 | 91 | ![]() |
8 Jun 2010 | 91 | 92 | ![]() |
6 Nov 2009 | 89 | 91 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |