Itay SHECHTER

77
Rating
1 (Date 27 Dec 2022)
Last Rating
F(C)
Position
Preferred Foot - Both
38
Age
22 Feb 1987
Date Of Birth
17k
Value
17,000
18k
Contract
2 Seasons
178
Height (cm)
77
Weight (kg)
Positions Details
Form (7-7-7-7-6-7)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | None | ||
Current Season Statistics
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Israel | International | 85 (0) | 21 | 15 | 8 | 7.21 | 10 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 14 | FC Nantes | Division 1 | 10 (0) | 7 | 1 | 2 | 7.60 | 1 | 0 |
| 13 | FC Nantes | Division 2 | 26 (0) | 16 | 6 | 6 | 7.88 | 1 | 0 |
| 12 | FC Nantes | Division 2 | 11 (0) | 4 | 1 | 1 | 7.55 | 2 | 0 |
| 10 | Kaiserslautern | Division 1 | 23 (0) | 6 | 3 | 1 | 7.39 | 2 | 0 |
| 9 | Kaiserslautern | Division 1 | 28 (0) | 5 | 2 | 4 | 7.18 | 3 | 1 |
| 8 | Kaiserslautern | Division 2 | 32 (0) | 13 | 7 | 8 | 7.78 | 3 | 0 |
| 7 | Kaiserslautern | Division 2 | 28 (0) | 4 | 5 | 5 | 7.11 | 5 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 158 (0) | 55 | 25 | 27 | 7.49 | 17 | 1 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 14 | 9 Feb 2015 | FC Nantes | Maccabi Haifa | 6.0M | Itay SHECHTER |
| 12 | 25 May 2014 | Hapoel Tel Aviv | FC Nantes | 5.9M | Itay SHECHTER |
| 10 | 30 Jul 2013 | Kaiserslautern | Hapoel Tel Aviv | 6.8M | Itay SHECHTER |
| 7 | 22 Jan 2012 | Hapoel Tel Aviv | Kaiserslautern | 8.0M | Itay SHECHTER |
| 3 | 24 Jun 2010 | Beitar Jerusalem | Hapoel Tel Aviv | 7.8M | Itay SHECHTER |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 27 Dec 2022 | 78 | 77 | 1 |
| 16 Jan 2021 | 85 | 78 | 7 |
| 7 May 2014 | 86 | 85 | 1 |
| 22 Dec 2009 | 85 | 86 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





