Calum WOODS

72
Rating
1 (Date 23 Sep 2022)
Last Rating
D(RL),DM,M(R)
Position
Preferred Foot - Both
38
Age
5 Feb 1987
Date Of Birth
8k
Value
8,000
8k
Contract
2 Seasons
180
Height (cm)
73
Weight (kg)
Positions Details
Form (7-7-7-7-6-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | English Cup (Preston North End) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Preston North End | Division 3 | 31 (0) | 4 | 2 | 0 | 6.48 | 2 | 0 |
| 15 | Preston North End | English Cup | 2 (0) | 1 | 1 | 0 | 7.00 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Preston North End | Division 3 | 31 (0) | 4 | 2 | 0 | 6.48 | 2 | 0 |
| 14 | Preston North End | Division 3 | 29 (0) | 3 | 0 | 0 | 6.66 | 1 | 0 |
| 13 | Preston North End | Division 3 | 26 (0) | 0 | 3 | 0 | 6.54 | 2 | 0 |
| 12 | Preston North End | Division 3 | 5 (0) | 0 | 0 | 0 | 6.20 | 0 | 0 |
| 12 | Huddersfield Town | Division 2 | 13 (0) | 0 | 0 | 0 | 6.23 | 0 | 0 |
| 11 | Huddersfield Town | Division 3 | 11 (0) | 0 | 1 | 0 | 6.45 | 1 | 0 |
| 10 | Huddersfield Town | Division 3 | 28 (0) | 2 | 1 | 0 | 6.39 | 2 | 0 |
| 9 | Huddersfield Town | Division 3 | 31 (0) | 2 | 1 | 0 | 6.58 | 2 | 0 |
| 8 | Huddersfield Town | Division 3 | 3 (0) | 0 | 0 | 0 | 6.33 | 1 | 0 |
| 7 | Dunfermline Athletic | Division 2 | 30 (0) | 0 | 0 | 0 | 6.50 | 4 | 0 |
| 6 | Dunfermline Athletic | Division 2 | 17 (0) | 1 | 0 | 0 | 6.24 | 1 | 0 |
| 5 | Dunfermline Athletic | Division 2 | 35 (0) | 0 | 0 | 0 | 6.14 | 4 | 0 |
| 4 | Dunfermline Athletic | Division 2 | 22 (0) | 1 | 0 | 0 | 6.09 | 2 | 2 |
| 3 | Dunfermline Athletic | Division 2 | 24 (0) | 0 | 0 | 0 | 5.33 | 1 | 0 |
| 2 | Dunfermline Athletic | Division 2 | 30 (0) | 0 | 2 | 0 | 5.43 | 3 | 1 |
| 1 | Dunfermline Athletic | Division 2 | 10 (0) | 0 | 1 | 0 | 6.40 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 345 (0) | 13 | 11 | 0 | 6.24 | 26 | 3 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 12 | 14 Jun 2014 | Huddersfield Town | Preston North End | 1.0M | Calum WOODS |
| 7 | 11 May 2012 | Dunfermline Athletic | Huddersfield Town | 1.7M | Calum WOODS |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 23 Sep 2022 | 73 | 72 | 1 |
| 15 Oct 2020 | 75 | 73 | 2 |
| 16 Feb 2020 | 77 | 75 | 2 |
| 30 Jan 2019 | 78 | 77 | 1 |
| 4 May 2011 | 76 | 78 | 2 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





