Jussi JÄÄSKELÄINEN

78
Rating
2 (Date 3 May 2017)
Last Rating
GK
Position
Preferred Foot - Right
50
Age
17 Apr 1975
Date Of Birth
1k
Value
1,000
12k
Contract
4 Seasons
193
Height (cm)
80
Weight (kg)
Positions Details
Form (8-7-6-8-8-8)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | None | ||
Current Season Statistics
| Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Finland | SMFA World Cup | 3 (0) | 0 | 0 | 1 | 7.00 | 0 | 0 |
| 15 | Finland | SMFA World Cup Qualifiers | 8 (0) | 0 | 0 | 1 | 7.38 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | West Ham United | Division 1 | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Finland | International | 136 (0) | 0 | 0 | 7 | 6.89 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | West Ham United | Division 1 | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 13 | West Ham United | Division 1 | 5 (0) | 0 | 0 | 0 | 6.80 | 0 | 0 |
| 12 | West Ham United | Division 1 | 35 (0) | 0 | 0 | 2 | 6.77 | 0 | 0 |
| 12 | Bolton Wanderers | Division 2 | 3 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| 11 | Bolton Wanderers | Division 1 | 38 (0) | 0 | 0 | 5 | 7.03 | 0 | 0 |
| 10 | Bolton Wanderers | Division 1 | 38 (0) | 0 | 0 | 3 | 6.97 | 0 | 0 |
| 9 | Bolton Wanderers | Group D | 6 (0) | 0 | 0 | 0 | 6.50 | 0 | 0 |
| 9 | Bolton Wanderers | Division 1 | 38 (0) | 0 | 0 | 2 | 7.18 | 0 | 0 |
| 8 | Bolton Wanderers | Division 1 | 35 (0) | 0 | 0 | 5 | 7.03 | 0 | 0 |
| 7 | Bolton Wanderers | Division 2 | 25 (0) | 0 | 0 | 2 | 7.56 | 0 | 0 |
| 6 | Bolton Wanderers | Division 1 | 38 (0) | 0 | 0 | 0 | 7.11 | 0 | 0 |
| 5 | Bolton Wanderers | Division 1 | 38 (0) | 0 | 0 | 2 | 7.03 | 0 | 0 |
| 4 | Bolton Wanderers | Division 1 | 38 (0) | 0 | 0 | 5 | 7.21 | 0 | 0 |
| 3 | Bolton Wanderers | Division 1 | 38 (0) | 0 | 0 | 6 | 7.21 | 0 | 0 |
| 2 | Bolton Wanderers | Group H | 6 (0) | 0 | 0 | 9 | 7.33 | 0 | 0 |
| 2 | Bolton Wanderers | Division 1 | 38 (0) | 0 | 0 | 9 | 7.37 | 0 | 0 |
| 1 | Bolton Wanderers | Division 1 | 38 (0) | 0 | 0 | 7 | 7.50 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 457 (0) | 0 | 0 | 57 | 7.14 | 0 | 0 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 12 | 26 Feb 2014 | Bolton Wanderers | West Ham United | 4.4M | Jussi JÄÄSKELÄINEN |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 3 May 2017 | 80 | 78 | 2 |
| 11 Oct 2015 | 83 | 80 | 3 |
| 17 Jul 2015 | 85 | 83 | 2 |
| 1 Jun 2014 | 87 | 85 | 2 |
| 4 Sep 2013 | 86 | 87 | 1 |
| 6 Apr 2012 | 88 | 86 | 2 |
| 22 Dec 2011 | 89 | 88 | 1 |
| 10 Jun 2010 | 90 | 89 | 1 |
| 11 Dec 2009 | 91 | 90 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





