Jamal CAMPBELL-RYCE

73
Rating
2 (Date 23 Nov 2018)
Last Rating
M,AM(RL)
Position
Preferred Foot - Both
42
Age
6 Apr 1983
Date Of Birth
3k
Value
3,000
7k
Contract
5 Seasons
170
Height (cm)
78
Weight (kg)
Positions Details
Form (7-5-7-6-6-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | English Shield (Sheffield United), English Cup (Sheffield United) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Sheffield United | Division 2 | 6 (0) | 0 | 1 | 0 | 5.83 | 0 | 0 |
| 15 | Sheffield United | English Shield | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| 15 | Sheffield United | English Cup | 2 (0) | 1 | 0 | 0 | 6.50 | 0 | 0 |
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Jamaica | International | 3 (0) | 0 | 1 | 0 | 6.00 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Sheffield United | Division 2 | 6 (0) | 0 | 1 | 0 | 5.83 | 0 | 0 |
| 13 | Sheffield United | Division 3 | 3 (0) | 0 | 2 | 0 | 6.67 | 0 | 0 |
| 12 | Sheffield United | Division 3 | 5 (0) | 1 | 0 | 0 | 6.20 | 1 | 0 |
| 12 | Notts County | Division 3 | 22 (0) | 8 | 3 | 1 | 6.68 | 0 | 0 |
| 11 | Notts County | Division 3 | 20 (0) | 5 | 2 | 2 | 7.00 | 0 | 0 |
| 10 | Notts County | Division 3 | 14 (0) | 2 | 4 | 0 | 6.79 | 1 | 0 |
| 10 | Bristol City | Division 2 | 3 (0) | 0 | 0 | 0 | 6.33 | 0 | 0 |
| 9 | Bristol City | Division 3 | 4 (0) | 0 | 1 | 0 | 6.50 | 0 | 0 |
| 8 | Bristol City | Division 3 | 2 (0) | 0 | 1 | 0 | 6.50 | 0 | 0 |
| 7 | Bristol City | Division 3 | 10 (0) | 1 | 2 | 0 | 7.00 | 1 | 0 |
| 6 | Bristol City | Division 2 | 37 (0) | 10 | 8 | 0 | 6.62 | 4 | 0 |
| 5 | Bristol City | Division 2 | 34 (0) | 7 | 6 | 1 | 6.56 | 6 | 0 |
| 4 | Bristol City | Division 2 | 20 (0) | 4 | 3 | 1 | 6.65 | 2 | 1 |
| 3 | Bristol City | Division 2 | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| 3 | Barnsley | Division 2 | 7 (0) | 0 | 2 | 0 | 5.86 | 2 | 0 |
| 2 | Barnsley | Division 3 | 23 (0) | 4 | 7 | 2 | 7.04 | 2 | 0 |
| 1 | Barnsley | Division 3 | 27 (0) | 6 | 5 | 1 | 6.85 | 4 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 238 (0) | 48 | 47 | 8 | 6.68 | 23 | 1 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 12 | 26 May 2014 | Notts County | Sheffield United | 1.5M | Jamal CAMPBELL-RYCE |
| 10 | 13 Jul 2013 | Bristol City | Notts County | 924k | Jamal CAMPBELL-RYCE |
| 3 | 20 Sep 2010 | Barnsley | Bristol City | 2.4M | Jamal CAMPBELL-RYCE |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 23 Nov 2018 | 75 | 73 | 2 |
| 8 Sep 2017 | 78 | 75 | 3 |
| 28 Apr 2013 | 80 | 78 | 2 |
| 4 Jul 2012 | 81 | 80 | 1 |
| 23 Feb 2012 | 82 | 81 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





