Dexter BLACKSTOCK

77
Rating
3 (Date 1 Sep 2017)
Last Rating
F(C)
Position
Preferred Foot - Left
39
Age
20 May 1986
Date Of Birth
12k
Value
12,000
11k
Contract
2 Seasons
186
Height (cm)
76
Weight (kg)
Positions Details
Form (7-9-6-8-7-7)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | English Shield (Nottingham Forest), English Cup (Nottingham Forest) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Nottingham Forest | Division 2 | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 15 | Nottingham Forest | English Shield | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| 15 | Nottingham Forest | English Cup | 2 (0) | 0 | 0 | 0 | 7.50 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Nottingham Forest | Division 2 | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 13 | Nottingham Forest | Division 2 | 7 (0) | 2 | 1 | 1 | 7.14 | 1 | 0 |
| 11 | Nottingham Forest | Division 2 | 6 (0) | 0 | 3 | 0 | 6.67 | 1 | 0 |
| 10 | Nottingham Forest | Division 2 | 27 (0) | 11 | 7 | 4 | 7.30 | 3 | 1 |
| 9 | Nottingham Forest | Division 3 | 32 (0) | 14 | 12 | 5 | 7.91 | 1 | 0 |
| 8 | Nottingham Forest | Division 2 | 24 (0) | 9 | 5 | 6 | 7.42 | 2 | 1 |
| 7 | Nottingham Forest | Division 1 | 31 (0) | 6 | 8 | 3 | 7.23 | 1 | 0 |
| 6 | Nottingham Forest | Division 2 | 31 (0) | 8 | 10 | 6 | 7.42 | 5 | 0 |
| 5 | Nottingham Forest | Division 2 | 33 (0) | 6 | 11 | 4 | 7.24 | 3 | 0 |
| 4 | Nottingham Forest | Division 2 | 22 (0) | 6 | 10 | 3 | 7.73 | 1 | 0 |
| 3 | Nottingham Forest | Division 2 | 29 (0) | 7 | 10 | 7 | 6.66 | 4 | 2 |
| 2 | Nottingham Forest | Division 2 | 22 (0) | 10 | 10 | 5 | 7.18 | 0 | 1 |
| 1 | Nottingham Forest | Division 3 | 16 (0) | 8 | 11 | 1 | 7.94 | 1 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 281 (0) | 87 | 98 | 45 | 7.35 | 23 | 5 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 1 Sep 2017 | 80 | 77 | 3 |
| 3 May 2017 | 82 | 80 | 2 |
| 22 Aug 2016 | 83 | 82 | 1 |
| 23 Feb 2012 | 84 | 83 | 1 |
| 13 May 2010 | 83 | 84 | 1 |
| 11 Dec 2009 | 82 | 83 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





