Markel BERGARA

83
Rating
2 (Date 14 Jan 2020)
Last Rating
DM,M(C)
Position
Preferred Foot - Right
39
Age
5 May 1986
Date Of Birth
78k
Value
78,000
24k
Contract
2 Seasons
180
Height (cm)
74
Weight (kg)
Positions Details
Form (8-6-7-6-8-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | SMFA Shield (Real Sociedad), Spanish Shield (Real Sociedad), Spanish Cup (Real Sociedad) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Real Sociedad | Division 1 | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| 15 | Real Sociedad | Spanish Shield | 2 (0) | 0 | 1 | 0 | 7.50 | 0 | 0 |
| 15 | Real Sociedad | Spanish Cup | 2 (0) | 1 | 0 | 0 | 7.00 | 1 | 0 |
| 15 | Real Sociedad | SMFA Shield | 2 (0) | 0 | 0 | 0 | 6.50 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Real Sociedad | Division 1 | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| 14 | Real Sociedad | Group D | 3 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 14 | Real Sociedad | Division 1 | 20 (0) | 0 | 0 | 0 | 7.10 | 2 | 0 |
| 13 | Real Sociedad | Division 1 | 14 (0) | 0 | 0 | 1 | 7.07 | 1 | 0 |
| 12 | Real Sociedad | Group A | 2 (0) | 1 | 0 | 1 | 7.50 | 0 | 0 |
| 12 | Real Sociedad | Division 1 | 15 (0) | 1 | 2 | 0 | 6.87 | 3 | 0 |
| 11 | Real Sociedad | Division 1 | 34 (0) | 3 | 12 | 0 | 6.97 | 5 | 0 |
| 10 | Real Sociedad | Division 2 | 12 (0) | 0 | 8 | 0 | 7.00 | 2 | 0 |
| 9 | Real Sociedad | Division 1 | 18 (0) | 3 | 5 | 0 | 6.44 | 2 | 0 |
| 8 | Real Sociedad | Division 1 | 10 (0) | 5 | 1 | 2 | 7.20 | 0 | 0 |
| 7 | Real Sociedad | Division 2 | 17 (0) | 4 | 3 | 0 | 6.76 | 3 | 0 |
| 6 | Real Sociedad | Division 1 | 13 (0) | 1 | 1 | 0 | 6.08 | 2 | 0 |
| 5 | Real Sociedad | Division 1 | 8 (0) | 2 | 0 | 0 | 5.38 | 2 | 0 |
| 4 | Real Sociedad | Division 2 | 2 (0) | 1 | 2 | 0 | 7.00 | 0 | 0 |
| 3 | Real Sociedad | Division 2 | 4 (0) | 0 | 1 | 0 | 5.50 | 0 | 0 |
| 2 | Real Sociedad | Division 2 | 4 (0) | 1 | 1 | 0 | 5.25 | 0 | 0 |
| 1 | Real Sociedad | Division 2 | 4 (0) | 1 | 2 | 0 | 7.25 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 181 (0) | 23 | 38 | 4 | 6.73 | 22 | 0 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 14 Jan 2020 | 85 | 83 | 2 |
| 14 Jul 2019 | 86 | 85 | 1 |
| 22 Dec 2018 | 87 | 86 | 1 |
| 29 Aug 2013 | 85 | 87 | 2 |
| 28 Jan 2013 | 83 | 85 | 2 |
| 9 Dec 2010 | 82 | 83 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





