Álvaro RUBIO

80
Rating
3 (Date 8 Dec 2016)
Last Rating
DM,M(C)
Position
Preferred Foot - Right
46
Age
18 Apr 1979
Date Of Birth
3k
Value
3,000
21k
Contract
2 Seasons
178
Height (cm)
79
Weight (kg)
Positions Details
Form (7-7-7-7-6-7)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | Spanish Shield (Real Valladolid), SMFA Shield (Real Valladolid) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Real Valladolid | Division 1 | 19 (0) | 2 | 3 | 2 | 6.89 | 1 | 0 |
| 15 | Real Valladolid | Spanish Shield | 1 (0) | 0 | 1 | 0 | 6.00 | 0 | 0 |
| 15 | Real Valladolid | SMFA Shield | 1 (0) | 1 | 0 | 1 | 8.00 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Real Valladolid | Division 1 | 19 (0) | 2 | 3 | 2 | 6.89 | 1 | 0 |
| 14 | Real Valladolid | Division 1 | 29 (0) | 7 | 14 | 1 | 6.93 | 4 | 0 |
| 13 | Real Valladolid | Division 1 | 29 (0) | 5 | 6 | 1 | 7.03 | 4 | 0 |
| 12 | Real Valladolid | Division 1 | 31 (0) | 6 | 7 | 2 | 6.87 | 2 | 0 |
| 11 | Real Valladolid | Division 1 | 29 (0) | 3 | 4 | 1 | 7.00 | 3 | 0 |
| 10 | Real Valladolid | Division 1 | 30 (0) | 3 | 1 | 0 | 6.67 | 0 | 0 |
| 9 | Real Valladolid | Division 1 | 30 (0) | 3 | 0 | 0 | 6.50 | 2 | 0 |
| 8 | Real Valladolid | Division 1 | 21 (0) | 4 | 3 | 0 | 6.00 | 0 | 0 |
| 7 | Real Valladolid | Division 1 | 22 (0) | 2 | 5 | 0 | 6.27 | 2 | 0 |
| 6 | Real Valladolid | Division 2 | 18 (0) | 5 | 2 | 0 | 7.00 | 0 | 1 |
| 5 | Real Valladolid | Division 2 | 21 (0) | 4 | 7 | 0 | 6.71 | 2 | 0 |
| 4 | Real Valladolid | Division 2 | 9 (0) | 4 | 0 | 1 | 7.67 | 0 | 0 |
| 3 | Real Valladolid | Division 1 | 19 (0) | 2 | 1 | 0 | 5.95 | 3 | 0 |
| 2 | Real Valladolid | Division 1 | 30 (0) | 2 | 2 | 0 | 6.40 | 0 | 0 |
| 1 | Real Valladolid | Division 1 | 28 (0) | 0 | 3 | 0 | 6.36 | 1 | 2 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 365 (0) | 52 | 58 | 8 | 6.66 | 24 | 3 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 8 Dec 2016 | 83 | 80 | 3 |
| 5 Oct 2015 | 86 | 83 | 3 |
| 26 Aug 2013 | 85 | 86 | 1 |
| 3 Nov 2010 | 86 | 85 | 1 |
| 22 Jun 2010 | 87 | 86 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





