Luis MICHEL

78
Rating
2 (Date 6 Nov 2018)
Last Rating
GK
Position
Preferred Foot - Right
46
Age
21 Jul 1979
Date Of Birth
5k
Value
5,000
12k
Contract
4 Seasons
181
Height (cm)
78
Weight (kg)
Positions Details
Form (6-7-6-7-7-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | Mexican Shield (Guadalajara), Mexican Cup (Guadalajara) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Guadalajara | Division 1 | 27 (0) | 0 | 0 | 1 | 6.81 | 0 | 0 |
| 15 | Guadalajara | Mexican Shield | 3 (0) | 0 | 0 | 0 | 7.33 | 0 | 0 |
| 15 | Guadalajara | Mexican Cup | 2 (0) | 0 | 0 | 0 | 6.50 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Guadalajara | Division 1 | 27 (0) | 0 | 0 | 1 | 6.81 | 0 | 0 |
| 14 | Guadalajara | Group E | 4 (0) | 0 | 0 | 1 | 7.75 | 0 | 0 |
| 14 | Guadalajara | Division 1 | 20 (0) | 0 | 0 | 1 | 7.05 | 0 | 0 |
| 13 | Guadalajara | Division 1 | 32 (0) | 0 | 0 | 2 | 6.81 | 0 | 0 |
| 12 | Guadalajara | Division 1 | 34 (0) | 0 | 0 | 3 | 7.26 | 0 | 0 |
| 11 | Guadalajara | Division 1 | 34 (0) | 0 | 0 | 3 | 7.03 | 0 | 0 |
| 10 | Guadalajara | Division 1 | 34 (0) | 0 | 0 | 4 | 7.00 | 0 | 0 |
| 9 | Guadalajara | Division 1 | 34 (0) | 0 | 0 | 3 | 6.88 | 0 | 0 |
| 8 | Guadalajara | Division 1 | 34 (0) | 0 | 0 | 3 | 7.18 | 0 | 0 |
| 7 | Guadalajara | Group G | 6 (0) | 0 | 0 | 0 | 6.33 | 0 | 0 |
| 7 | Guadalajara | Division 1 | 34 (0) | 0 | 0 | 6 | 7.29 | 0 | 0 |
| 6 | Guadalajara | Division 1 | 34 (0) | 0 | 0 | 4 | 7.47 | 0 | 0 |
| 5 | Guadalajara | Group H | 6 (0) | 0 | 0 | 1 | 6.83 | 0 | 0 |
| 5 | Guadalajara | Division 1 | 34 (0) | 0 | 0 | 3 | 7.35 | 0 | 0 |
| 4 | Guadalajara | Division 1 | 34 (0) | 0 | 0 | 2 | 7.38 | 0 | 0 |
| 3 | Guadalajara | Group D | 6 (0) | 0 | 0 | 8 | 7.50 | 0 | 0 |
| 3 | Guadalajara | Division 1 | 34 (0) | 0 | 0 | 8 | 7.32 | 0 | 0 |
| 2 | Guadalajara | Division 1 | 34 (0) | 0 | 0 | 3 | 7.44 | 0 | 0 |
| 1 | Guadalajara | Group A | 6 (0) | 0 | 0 | 3 | 6.67 | 0 | 0 |
| 1 | Guadalajara | Division 1 | 34 (0) | 0 | 0 | 3 | 7.21 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 515 (0) | 0 | 0 | 62 | 7.17 | 0 | 0 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 6 Nov 2018 | 80 | 78 | 2 |
| 14 Jan 2018 | 83 | 80 | 3 |
| 25 Oct 2014 | 85 | 83 | 2 |
| 13 Apr 2013 | 87 | 85 | 2 |
| 10 Feb 2012 | 88 | 87 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





