Martin WOODS

65
Rating
3 (Date 20 Feb 2025)
Last Rating
M(C),AM(RLC)
Position
Preferred Foot - Left
39
Age
1 Jan 1986
Date Of Birth
1k
Value
1,000
11k
Contract
1 Seasons
180
Height (cm)
74
Weight (kg)
Positions Details
Form (8-6-7-6-7-7)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | Scottish Shield (Ross County) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Ross County | Division 2 | 35 (0) | 12 | 5 | 3 | 7.03 | 3 | 0 |
| 15 | Ross County | Scottish Shield | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Ross County | Division 2 | 35 (0) | 12 | 5 | 3 | 7.03 | 3 | 0 |
| 14 | Ross County | Division 1 | 30 (0) | 3 | 8 | 0 | 6.33 | 1 | 0 |
| 13 | Ross County | Division 2 | 10 (0) | 2 | 4 | 2 | 7.00 | 0 | 0 |
| 13 | Hartlepool United | Division 3 | 3 (0) | 1 | 0 | 1 | 7.00 | 0 | 0 |
| 13 | Barnsley | Division 4 | 4 (0) | 0 | 1 | 0 | 7.50 | 1 | 0 |
| 12 | Barnsley | Division 3 | 14 (0) | 2 | 3 | 0 | 7.00 | 3 | 0 |
| 12 | Doncaster Rovers | Division 2 | 8 (0) | 1 | 4 | 0 | 6.50 | 2 | 0 |
| 11 | Doncaster Rovers | Division 2 | 29 (0) | 3 | 6 | 0 | 6.41 | 1 | 0 |
| 10 | Doncaster Rovers | Division 2 | 28 (0) | 5 | 6 | 2 | 6.61 | 0 | 0 |
| 9 | Doncaster Rovers | Division 2 | 26 (0) | 8 | 5 | 2 | 6.73 | 4 | 0 |
| 8 | Doncaster Rovers | Division 2 | 2 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 7 | Doncaster Rovers | Division 2 | 7 (0) | 2 | 1 | 0 | 6.71 | 1 | 0 |
| 6 | Doncaster Rovers | Division 2 | 28 (0) | 6 | 5 | 0 | 6.50 | 3 | 0 |
| 5 | Doncaster Rovers | Division 2 | 26 (0) | 7 | 3 | 1 | 6.62 | 3 | 0 |
| 4 | Doncaster Rovers | Division 2 | 20 (0) | 1 | 3 | 0 | 6.45 | 2 | 0 |
| 3 | Doncaster Rovers | Division 2 | 16 (0) | 4 | 2 | 0 | 6.06 | 4 | 0 |
| 2 | Doncaster Rovers | Division 2 | 27 (0) | 3 | 4 | 0 | 5.74 | 3 | 0 |
| 1 | Doncaster Rovers | Division 2 | 35 (0) | 11 | 12 | 0 | 6.49 | 2 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 348 (0) | 71 | 72 | 11 | 6.54 | 33 | 0 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 13 | 29 Oct 2014 | Reading | Ross County | 1.5M | Martin WOODS |
| 13 | 17 Aug 2014 | Hartlepool United | Reading | 2.6M | Martin WOODS |
| 13 | 8 Aug 2014 | Barnsley | Hartlepool United | 2.1M | Martin WOODS |
| 12 | 17 Mar 2014 | Doncaster Rovers | Barnsley | 3.3M | Martin WOODS |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 20 Feb 2025 | 68 | 65 | 3 |
| 9 Sep 2024 | 70 | 68 | 2 |
| 12 Feb 2022 | 72 | 70 | 2 |
| 28 Oct 2020 | 75 | 72 | 3 |
| 17 Sep 2020 | 76 | 75 | 1 |
| 6 Oct 2018 | 78 | 76 | 2 |
| 23 Oct 2015 | 80 | 78 | 2 |
| 24 Apr 2014 | 81 | 80 | 1 |
| 23 Feb 2012 | 82 | 81 | 1 |
| 10 Dec 2009 | 80 | 82 | 2 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





