Grant LEADBITTER

80
Rating
2 (Date 25 Feb 2020)
Last Rating
DM,M,AM(C)
Position
Preferred Foot - Right
39
Age
7 Jan 1986
Date Of Birth
28k
Value
28,000
15k
Contract
2 Seasons
177
Height (cm)
79
Weight (kg)
Positions Details
Form (7-5-7-7-7-7)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | None | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Middlesbrough | Division 2 | 22 (0) | 5 | 0 | 0 | 7.00 | 3 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Middlesbrough | Division 2 | 22 (0) | 5 | 0 | 0 | 7.00 | 3 | 0 |
| 14 | Middlesbrough | Division 1 | 25 (0) | 5 | 4 | 2 | 6.56 | 4 | 1 |
| 13 | Middlesbrough | Division 1 | 18 (0) | 2 | 1 | 0 | 6.44 | 2 | 0 |
| 12 | Middlesbrough | Division 2 | 28 (0) | 2 | 6 | 0 | 6.71 | 3 | 0 |
| 11 | Middlesbrough | Division 2 | 29 (0) | 8 | 3 | 0 | 6.93 | 4 | 0 |
| 10 | Middlesbrough | Division 2 | 4 (0) | 0 | 0 | 0 | 6.00 | 1 | 0 |
| 10 | Ipswich Town | Division 2 | 24 (0) | 6 | 7 | 2 | 6.75 | 4 | 0 |
| 9 | Ipswich Town | Division 3 | 29 (0) | 3 | 7 | 1 | 7.03 | 1 | 1 |
| 8 | Ipswich Town | Division 2 | 31 (0) | 5 | 2 | 1 | 6.45 | 4 | 0 |
| 7 | Ipswich Town | Division 2 | 33 (0) | 2 | 3 | 2 | 6.48 | 5 | 0 |
| 6 | Ipswich Town | Division 2 | 26 (0) | 3 | 5 | 0 | 6.50 | 1 | 1 |
| 5 | Ipswich Town | Division 3 | 37 (0) | 1 | 2 | 0 | 6.89 | 4 | 0 |
| 4 | Ipswich Town | Division 3 | 35 (0) | 1 | 3 | 0 | 6.57 | 4 | 0 |
| 3 | Ipswich Town | Division 2 | 33 (0) | 3 | 2 | 0 | 6.12 | 2 | 0 |
| 2 | Ipswich Town | Division 2 | 16 (0) | 1 | 5 | 1 | 6.31 | 1 | 0 |
| 1 | Ipswich Town | Division 2 | 2 (0) | 2 | 1 | 1 | 8.00 | 0 | 0 |
| 1 | Sunderland | Division 1 | 6 (0) | 0 | 1 | 0 | 6.00 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 398 (0) | 49 | 52 | 10 | 6.62 | 43 | 3 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 10 | 22 Jul 2013 | Ipswich Town | Middlesbrough | 4.3M | Grant LEADBITTER |
| 1 | 28 Nov 2009 | Sunderland | Ipswich Town | 5.2M | Grant LEADBITTER |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 25 Feb 2020 | 82 | 80 | 2 |
| 5 Feb 2019 | 84 | 82 | 2 |
| 21 Oct 2014 | 83 | 84 | 1 |
| 24 Feb 2012 | 84 | 83 | 1 |
| 9 Dec 2009 | 85 | 84 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





