Édinson CAVANI

88
Rating
1 (Date 19 Mar 2024)
Last Rating
F(C)
Position
Preferred Foot - Right
38
Age
14 Feb 1987
Date Of Birth
357k
Value
357,000
71k
Contract
1 Seasons
184
Height (cm)
71
Weight (kg)
Positions Details
Form (8-8-8-9-9-8)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 70% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | None |
Current Season Statistics
Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Uruguay | SMFA World Cup Qualifiers | 6 (0) | 1 | 0 | 1 | 8.33 | 0 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Uruguay | International | 102 (0) | 46 | 33 | 25 | 8.00 | 11 | 2 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
13 | SSC Napoli | Division 1 | 9 (0) | 3 | 3 | 3 | 8.00 | 1 | 0 |
12 | SSC Napoli | Group G | 5 (0) | 1 | 1 | 1 | 8.00 | 0 | 0 |
12 | SSC Napoli | Division 1 | 29 (0) | 10 | 14 | 7 | 7.62 | 4 | 0 |
11 | SSC Napoli | Group E | 5 (0) | 1 | 0 | 1 | 7.40 | 1 | 0 |
11 | SSC Napoli | Division 1 | 29 (0) | 11 | 12 | 9 | 7.90 | 5 | 0 |
10 | SSC Napoli | Group A | 5 (0) | 4 | 5 | 2 | 7.60 | 0 | 1 |
10 | SSC Napoli | Division 1 | 31 (0) | 15 | 9 | 8 | 8.03 | 3 | 0 |
9 | SSC Napoli | Division 1 | 29 (0) | 11 | 7 | 5 | 7.62 | 2 | 0 |
8 | SSC Napoli | Division 1 | 30 (0) | 11 | 8 | 11 | 7.87 | 6 | 0 |
7 | SSC Napoli | Division 1 | 24 (0) | 4 | 6 | 4 | 7.54 | 1 | 0 |
7 | Real Madrid | Group C | 1 (0) | 0 | 0 | 0 | 8.00 | 0 | 0 |
7 | Real Madrid | Division 1 | 3 (1) | 2 | 2 | 0 | 6.75 | 1 | 1 |
6 | Real Madrid | Division 1 | 3 (0) | 0 | 0 | 0 | 7.33 | 1 | 0 |
6 | SSC Napoli | Division 1 | 20 (0) | 7 | 4 | 8 | 8.00 | 1 | 0 |
5 | SSC Napoli | Group E | 3 (0) | 1 | 0 | 3 | 7.33 | 0 | 0 |
5 | SSC Napoli | Division 1 | 27 (0) | 11 | 3 | 5 | 7.56 | 2 | 1 |
4 | SSC Napoli | Group F | 1 (0) | 0 | 1 | 3 | 7.00 | 1 | 0 |
4 | SSC Napoli | Division 1 | 16 (0) | 5 | 4 | 3 | 7.69 | 0 | 0 |
3 | Palermo FC | Division 1 | 19 (0) | 7 | 7 | 2 | 7.00 | 4 | 0 |
2 | Palermo FC | Division 1 | 31 (0) | 16 | 13 | 10 | 7.45 | 3 | 0 |
1 | Palermo FC | Division 1 | 16 (0) | 7 | 8 | 6 | 7.62 | 4 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 336 (1) | 127 | 107 | 91 | 7.66 | 40 | 3 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
13 | 23 Aug 2014 | SSC Napoli | HJK Helsinki | 28.0M | Édinson CAVANI |
7 | 10 Feb 2012 | Real Madrid | SSC Napoli | 13.1M | Édinson CAVANI |
6 | 14 Nov 2011 | SSC Napoli | Real Madrid | 20.0M | Édinson CAVANI |
3 | 3 Sep 2010 | Palermo FC | SSC Napoli | 16.5M | Édinson CAVANI |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
19 Mar 2024 | 89 | 88 | ![]() |
17 Jul 2023 | 90 | 89 | ![]() |
22 Dec 2022 | 91 | 90 | ![]() |
1 Jul 2022 | 92 | 91 | ![]() |
11 Oct 2020 | 93 | 92 | ![]() |
11 Dec 2019 | 94 | 93 | ![]() |
18 May 2017 | 93 | 94 | ![]() |
12 May 2016 | 94 | 93 | ![]() |
2 Aug 2013 | 93 | 94 | ![]() |
21 Dec 2012 | 92 | 93 | ![]() |
5 Apr 2012 | 91 | 92 | ![]() |
11 Mar 2011 | 90 | 91 | ![]() |
19 Jun 2010 | 89 | 90 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |