Carlos SÁNCHEZ

78
Rating
4 (Date 7 Mar 2024)
Last Rating
M,AM(RC)
Position
Preferred Foot - Right
41
Age
2 Dec 1984
Date Of Birth
13k
Value
13,000
24k
Contract
1 Seasons
170
Height (cm)
72
Weight (kg)
Positions Details
Form (7-6-7-7-8-7)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | SMFA Champions Cup - Group Stage (River Plate), Charity Shield (River Plate), Argentine Shield (River Plate), Argentine Cup (River Plate) | ||
Current Season Statistics
| Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Uruguay | SMFA World Cup Qualifiers | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | River Plate | Division 1 | 26 (0) | 1 | 9 | 0 | 6.92 | 4 | 0 |
| 15 | River Plate | Charity Shield | 1 (0) | 1 | 0 | 0 | 7.00 | 0 | 0 |
| 15 | River Plate | Argentine Shield | 3 (0) | 0 | 1 | 0 | 7.00 | 0 | 0 |
| 15 | River Plate | Argentine Cup | 1 (0) | 1 | 0 | 0 | 7.00 | 1 | 0 |
| 15 | River Plate | SMFA Champions Cup (Group B) | 5 (0) | 3 | 1 | 1 | 7.20 | 1 | 0 |
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Uruguay | International | 3 (0) | 1 | 0 | 0 | 7.67 | 1 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | River Plate | Division 1 | 26 (0) | 1 | 9 | 0 | 6.92 | 4 | 0 |
| 14 | River Plate | Division 1 | 29 (0) | 5 | 7 | 2 | 7.31 | 1 | 1 |
| 13 | River Plate | Group E | 1 (0) | 0 | 1 | 0 | 6.00 | 0 | 0 |
| 13 | River Plate | Division 1 | 22 (0) | 2 | 2 | 0 | 6.91 | 4 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 78 (0) | 8 | 19 | 2 | 7.05 | 9 | 1 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 13 | 2 Aug 2014 | None | River Plate | 2.7M | Carlos SÁNCHEZ |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 7 Mar 2024 | 82 | 78 | 4 |
| 4 Oct 2023 | 83 | 82 | 1 |
| 15 Nov 2022 | 85 | 83 | 2 |
| 27 Jul 2022 | 86 | 85 | 1 |
| 8 Sep 2021 | 88 | 86 | 2 |
| 20 Jan 2016 | 87 | 88 | 1 |
| 12 Sep 2015 | 86 | 87 | 1 |
| 9 Jan 2015 | 85 | 86 | 1 |
| 25 Jan 2011 | 83 | 85 | 2 |
| 11 Sep 2010 | 80 | 83 | 3 |
| 4 Mar 2010 | 78 | 80 | 2 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





