Nahuel GUZMÁN

85
Rating
1 (Date 22 Nov 2024)
Last Rating
GK
Position
Preferred Foot - Right
39
Age
10 Feb 1986
Date Of Birth
244k
Value
244,000
25k
Contract
5 Seasons
191
Height (cm)
86
Weight (kg)
Positions Details
Form (7-6-8-8-6-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | SMFA Shield (Tigres UANL), Mexican Shield (Tigres UANL), Mexican Cup (Tigres UANL) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Tigres UANL | Division 1 | 34 (0) | 0 | 0 | 1 | 6.65 | 0 | 0 |
| 15 | Tigres UANL | Mexican Shield | 2 (0) | 0 | 0 | 0 | 6.50 | 0 | 0 |
| 15 | Tigres UANL | Mexican Cup | 4 (0) | 0 | 0 | 1 | 7.00 | 0 | 0 |
| 15 | Tigres UANL | SMFA Shield | 2 (0) | 0 | 0 | 1 | 7.00 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Tigres UANL | Division 1 | 34 (0) | 0 | 0 | 1 | 6.65 | 0 | 0 |
| 14 | Tigres UANL | Division 1 | 34 (0) | 0 | 0 | 3 | 7.06 | 0 | 0 |
| 13 | Tigres UANL | Group B | 1 (0) | 0 | 0 | 0 | 8.00 | 0 | 0 |
| 13 | Tigres UANL | Division 1 | 21 (0) | 0 | 0 | 1 | 6.86 | 0 | 0 |
| 13 | Newell's Old Boys | Division 1 | 5 (0) | 0 | 0 | 1 | 7.40 | 0 | 0 |
| 12 | Newell's Old Boys | Division 2 | 36 (0) | 0 | 0 | 3 | 7.00 | 0 | 0 |
| 11 | Newell's Old Boys | Division 2 | 23 (0) | 0 | 0 | 1 | 6.83 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 154 (0) | 0 | 0 | 10 | 6.91 | 0 | 0 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 13 | 5 Aug 2014 | Newell's Old Boys | Tigres UANL | 5.3M | Nahuel GUZMÁN |
| 10 | 29 Aug 2013 | None | Newell's Old Boys | 2.1M | Nahuel GUZMÁN |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 22 Nov 2024 | 86 | 85 | 1 |
| 1 Oct 2023 | 87 | 86 | 1 |
| 13 Sep 2015 | 86 | 87 | 1 |
| 26 Sep 2014 | 85 | 86 | 1 |
| 10 Sep 2013 | 83 | 85 | 2 |
| 10 May 2013 | 78 | 83 | 5 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





