Leonardo SIGALI

83
Rating
2 (Date 2 Feb 2025)
Last Rating
D(C)
Position
Preferred Foot - Right
38
Age
29 May 1987
Date Of Birth
108k
Value
108,000
18k
Contract
2 Seasons
180
Height (cm)
72
Weight (kg)
Positions Details
Form (6-6-6-7-7-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 76% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | None | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Godoy Cruz | Division 1 | 6 (0) | 0 | 1 | 0 | 6.50 | 1 | 0 |
| 12 | Godoy Cruz | Division 1 | 30 (0) | 3 | 1 | 0 | 6.57 | 4 | 0 |
| 11 | Godoy Cruz | Division 2 | 33 (0) | 1 | 2 | 1 | 6.82 | 3 | 0 |
| 10 | Godoy Cruz | Division 2 | 31 (0) | 0 | 2 | 0 | 6.68 | 1 | 0 |
| 9 | Godoy Cruz | Division 2 | 32 (0) | 0 | 1 | 0 | 6.53 | 4 | 0 |
| 8 | Godoy Cruz | Division 2 | 33 (0) | 3 | 1 | 0 | 6.58 | 2 | 0 |
| 7 | Godoy Cruz | Division 2 | 30 (0) | 0 | 1 | 0 | 6.47 | 5 | 1 |
| 6 | Godoy Cruz | Division 2 | 21 (0) | 0 | 1 | 0 | 6.43 | 1 | 0 |
| 5 | Godoy Cruz | Division 2 | 24 (0) | 0 | 1 | 0 | 6.50 | 3 | 0 |
| 4 | Godoy Cruz | Division 2 | 33 (0) | 2 | 2 | 0 | 6.55 | 1 | 0 |
| 3 | Godoy Cruz | Division 2 | 24 (0) | 0 | 0 | 0 | 5.29 | 2 | 1 |
| 2 | Godoy Cruz | Division 2 | 30 (0) | 2 | 1 | 0 | 5.77 | 3 | 1 |
| 1 | Godoy Cruz | Division 2 | 31 (0) | 0 | 1 | 0 | 6.39 | 3 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 358 (0) | 11 | 15 | 1 | 6.41 | 33 | 3 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 13 | 13 Aug 2014 | Godoy Cruz | Dinamo Zagreb | 8.3M | Leonardo SIGALI |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 2 Feb 2025 | 85 | 83 | 2 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





