Nicky LAW

77
Rating
3 (Date 9 Jul 2018)
Last Rating
M(C),AM(RLC)
Position
Preferred Foot - Right
37
Age
29 Mar 1988
Date Of Birth
29k
Value
29,000
11k
Contract
3 Seasons
178
Height (cm)
73
Weight (kg)
Positions Details
Form (6-7-9-7-6-7)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | SMFA Shield (Rangers), Scottish Shield (Rangers) | ||
Current Season Statistics
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Rangers | Division 1 | 32 (0) | 7 | 0 | 1 | 6.91 | 1 | 0 |
| 14 | Rangers | Division 1 | 29 (0) | 10 | 3 | 1 | 7.31 | 4 | 0 |
| 13 | Rangers | Division 1 | 25 (0) | 5 | 3 | 0 | 7.24 | 2 | 0 |
| 13 | Motherwell | Division 1 | 7 (0) | 2 | 3 | 0 | 6.86 | 0 | 0 |
| 12 | Motherwell | Division 1 | 19 (0) | 3 | 7 | 2 | 7.05 | 1 | 0 |
| 11 | Motherwell | Division 1 | 27 (0) | 6 | 7 | 2 | 7.33 | 1 | 0 |
| 10 | Motherwell | Division 1 | 26 (0) | 4 | 7 | 1 | 6.65 | 3 | 0 |
| 9 | Motherwell | Division 1 | 11 (0) | 1 | 3 | 0 | 6.27 | 0 | 1 |
| 8 | Motherwell | Division 2 | 4 (0) | 1 | 0 | 1 | 6.50 | 0 | 0 |
| 7 | Motherwell | Division 2 | 2 (0) | 1 | 0 | 0 | 7.00 | 0 | 0 |
| 6 | Motherwell | Division 2 | 3 (0) | 0 | 0 | 0 | 5.67 | 0 | 0 |
| 5 | Bradford City | Division 5 | 37 (0) | 3 | 2 | 1 | 6.54 | 4 | 1 |
| 4 | Bradford City | Division 5 | 27 (0) | 5 | 6 | 2 | 7.15 | 4 | 0 |
| 3 | Bradford City | Division 5 | 31 (0) | 3 | 2 | 2 | 6.55 | 3 | 0 |
| 2 | Bradford City | Division 4 | 35 (0) | 6 | 4 | 0 | 6.26 | 5 | 0 |
| 1 | Bradford City | Division 4 | 31 (0) | 3 | 6 | 0 | 6.35 | 5 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 346 (0) | 60 | 53 | 13 | 6.78 | 33 | 2 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 13 | 10 Aug 2014 | Motherwell | Rangers | 4.0M | Nicky LAW |
| 6 | 5 Aug 2011 | Bradford City | Motherwell | 802k | Nicky LAW |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 9 Jul 2018 | 80 | 77 | 3 |
| 2 Sep 2017 | 82 | 80 | 2 |
| 2 Jun 2013 | 80 | 82 | 2 |
| 14 Nov 2012 | 78 | 80 | 2 |
| 15 Oct 2011 | 75 | 78 | 3 |
| 5 Dec 2009 | 76 | 75 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





