Anthony GERRARD

72
Rating
3 (Date 11 Aug 2019)
Last Rating
D(C)
Position
Preferred Foot - Right
39
Age
6 Feb 1986
Date Of Birth
6k
Value
6,000
11k
Contract
3 Seasons
188
Height (cm)
83
Weight (kg)
Positions Details
Form (6-6-7-6-7-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | English Cup (Huddersfield Town) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Huddersfield Town | Division 2 | 22 (0) | 0 | 1 | 0 | 6.36 | 1 | 0 |
| 15 | Huddersfield Town | English Cup | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Huddersfield Town | Division 2 | 22 (0) | 0 | 1 | 0 | 6.36 | 1 | 0 |
| 14 | Huddersfield Town | Division 3 | 32 (0) | 6 | 2 | 3 | 7.34 | 5 | 0 |
| 13 | Huddersfield Town | Division 3 | 29 (0) | 2 | 1 | 0 | 7.07 | 4 | 0 |
| 12 | Huddersfield Town | Division 2 | 28 (0) | 1 | 0 | 0 | 6.50 | 3 | 1 |
| 11 | Huddersfield Town | Division 3 | 32 (0) | 1 | 3 | 1 | 6.84 | 4 | 0 |
| 10 | Huddersfield Town | Division 3 | 33 (0) | 0 | 2 | 0 | 7.00 | 1 | 0 |
| 9 | Huddersfield Town | Division 3 | 24 (0) | 0 | 2 | 0 | 6.83 | 3 | 0 |
| 8 | Huddersfield Town | Division 3 | 17 (0) | 0 | 2 | 0 | 6.88 | 2 | 0 |
| 8 | Cardiff City | Division 1 | 12 (0) | 0 | 1 | 0 | 6.25 | 1 | 0 |
| 7 | Cardiff City | Division 1 | 19 (0) | 1 | 2 | 0 | 6.26 | 2 | 0 |
| 6 | Cardiff City | Division 2 | 16 (0) | 1 | 0 | 0 | 6.94 | 1 | 0 |
| 5 | Cardiff City | Division 2 | 31 (0) | 2 | 4 | 0 | 6.84 | 4 | 0 |
| 4 | Cardiff City | Division 2 | 26 (0) | 1 | 2 | 1 | 6.69 | 1 | 0 |
| 3 | Cardiff City | Division 1 | 30 (0) | 1 | 2 | 0 | 5.33 | 2 | 0 |
| 2 | Cardiff City | Division 1 | 30 (0) | 1 | 0 | 0 | 5.47 | 6 | 1 |
| 1 | Cardiff City | Division 2 | 26 (0) | 1 | 0 | 0 | 5.92 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 407 (0) | 18 | 24 | 5 | 6.54 | 40 | 2 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 8 | 26 Aug 2012 | Cardiff City | Huddersfield Town | 4.2M | Anthony GERRARD |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 11 Aug 2019 | 75 | 72 | 3 |
| 22 Nov 2018 | 77 | 75 | 2 |
| 27 Aug 2017 | 79 | 77 | 2 |
| 13 Jul 2016 | 80 | 79 | 1 |
| 9 Oct 2015 | 82 | 80 | 2 |
| 16 May 2015 | 83 | 82 | 1 |
| 11 Dec 2009 | 80 | 83 | 3 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





