Chris COHEN

82
Rating
1 (Date 8 Oct 2015)
Last Rating
D(L),DM,M(LC)
Position
Preferred Foot - Left
38
Age
5 Mar 1987
Date Of Birth
78k
Value
78,000
11k
Contract
3 Seasons
178
Height (cm)
68
Weight (kg)
Positions Details
Form (7-7-6-6-6-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | English Shield (Nottingham Forest), English Cup (Nottingham Forest) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Nottingham Forest | Division 2 | 7 (0) | 0 | 0 | 0 | 6.57 | 0 | 0 |
| 15 | Nottingham Forest | English Shield | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| 15 | Nottingham Forest | English Cup | 2 (0) | 0 | 0 | 0 | 7.50 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Nottingham Forest | Division 2 | 7 (0) | 0 | 0 | 0 | 6.57 | 0 | 0 |
| 13 | Nottingham Forest | Division 2 | 3 (0) | 0 | 1 | 0 | 7.33 | 0 | 0 |
| 12 | Nottingham Forest | Division 2 | 13 (0) | 1 | 3 | 0 | 6.69 | 1 | 0 |
| 11 | Nottingham Forest | Division 2 | 21 (0) | 0 | 1 | 0 | 6.38 | 2 | 0 |
| 10 | Nottingham Forest | Division 2 | 29 (0) | 1 | 2 | 0 | 6.62 | 4 | 0 |
| 9 | Nottingham Forest | Division 3 | 26 (0) | 1 | 1 | 1 | 7.00 | 3 | 0 |
| 8 | Nottingham Forest | Division 2 | 10 (0) | 1 | 2 | 0 | 6.90 | 1 | 0 |
| 7 | Nottingham Forest | Division 1 | 11 (0) | 4 | 0 | 0 | 6.73 | 0 | 0 |
| 6 | Nottingham Forest | Division 2 | 15 (0) | 6 | 4 | 0 | 6.67 | 3 | 1 |
| 5 | Nottingham Forest | Division 2 | 15 (0) | 1 | 3 | 1 | 7.07 | 0 | 0 |
| 4 | Nottingham Forest | Division 2 | 21 (0) | 4 | 5 | 1 | 6.76 | 1 | 0 |
| 3 | Nottingham Forest | Division 2 | 23 (0) | 2 | 5 | 1 | 6.70 | 0 | 0 |
| 2 | Nottingham Forest | Division 2 | 23 (0) | 1 | 4 | 0 | 5.83 | 5 | 0 |
| 1 | Nottingham Forest | Division 3 | 8 (0) | 3 | 3 | 1 | 7.25 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 225 (0) | 25 | 34 | 5 | 6.67 | 20 | 1 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 8 Oct 2015 | 83 | 82 | 1 |
| 23 Feb 2012 | 84 | 83 | 1 |
| 11 Feb 2011 | 83 | 84 | 1 |
| 13 May 2010 | 82 | 83 | 1 |
| 11 Dec 2009 | 80 | 82 | 2 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





