Charles ARÁNGUIZ

85
Rating
1 (Date 29 Sep 2025)
Last Rating
DM,M(C)
Position
Preferred Foot - Right
36
Age
17 Apr 1989
Date Of Birth
302k
Value
302,000
44k
Contract
3 Seasons
171
Height (cm)
82
Weight (kg)
Positions Details
Form (7-8-6-9-8-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | Brazilian Cup (SC Internacional) | ||
Current Season Statistics
| Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Chile | SMFA World Cup Qualifiers | 3 (0) | 2 | 0 | 1 | 8.00 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | SC Internacional | Division 1 | 26 (0) | 4 | 6 | 1 | 7.12 | 3 | 0 |
| 15 | SC Internacional | Brazilian Cup | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Chile | International | 8 (0) | 3 | 0 | 1 | 7.38 | 1 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | SC Internacional | Division 1 | 26 (0) | 4 | 6 | 1 | 7.12 | 3 | 0 |
| 14 | SC Internacional | Division 2 | 30 (0) | 7 | 2 | 2 | 7.43 | 2 | 0 |
| 13 | SC Internacional | Division 2 | 16 (0) | 3 | 4 | 1 | 7.12 | 1 | 0 |
| 12 | Udinese Calcio | Division 1 | 2 (0) | 0 | 1 | 0 | 6.50 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 74 (0) | 14 | 13 | 4 | 7.23 | 6 | 0 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 13 | 25 Sep 2014 | Universidad de Chile | SC Internacional | 6.1M | Charles ARÁNGUIZ |
| 12 | 26 Jun 2014 | Udinese Calcio | Universidad de Chile | 4.8M | Charles ARÁNGUIZ |
| 12 | 9 Apr 2014 | Real Madrid | Udinese Calcio | 3.2M | Charles ARÁNGUIZ |
| 11 | 24 Jan 2014 | None | Real Madrid | 3.5M | Charles ARÁNGUIZ |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 29 Sep 2025 | 86 | 85 | 1 |
| 12 Nov 2024 | 88 | 86 | 2 |
| 26 Sep 2023 | 89 | 88 | 1 |
| 5 Dec 2022 | 90 | 89 | 1 |
| 31 Jul 2015 | 88 | 90 | 2 |
| 11 Nov 2014 | 87 | 88 | 1 |
| 4 Jul 2014 | 86 | 87 | 1 |
| 25 Jan 2012 | 84 | 86 | 2 |
| 30 Mar 2010 | 83 | 84 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





