Sami ALLAGUI

80
Rating
2 (Date 10 Oct 2020)
Last Rating
AM(RL),F(RLC)
Position
Preferred Foot - Right
39
Age
28 May 1986
Date Of Birth
23k
Value
23,000
24k
Contract
3 Seasons
184
Height (cm)
75
Weight (kg)
Positions Details
Form (8-7-7-8-7-8)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | German Cup (H. Berlin) | ||
Current Season Statistics
| Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Tunisia | SMFA World Cup | 3 (0) | 1 | 2 | 0 | 7.00 | 1 | 0 |
| 15 | Tunisia | SMFA World Cup Qualifiers | 6 (0) | 3 | 4 | 1 | 7.50 | 1 | 0 |
| 15 | Tunisia | SMFA World Cup | 3 (0) | 2 | 0 | 0 | 7.67 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | H. Berlin | Division 1 | 26 (0) | 6 | 9 | 2 | 7.27 | 1 | 0 |
| 15 | H. Berlin | German Cup | 1 (0) | 5 | 0 | 0 | 9.00 | 1 | 0 |
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Tunisia | International | 77 (0) | 25 | 19 | 14 | 7.30 | 8 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | H. Berlin | Division 1 | 26 (0) | 6 | 9 | 2 | 7.27 | 1 | 0 |
| 14 | H. Berlin | Division 1 | 17 (0) | 2 | 1 | 0 | 7.12 | 1 | 1 |
| 13 | H. Berlin | Division 1 | 18 (0) | 7 | 6 | 2 | 7.61 | 4 | 0 |
| 12 | H. Berlin | Division 1 | 26 (0) | 3 | 7 | 2 | 7.23 | 1 | 0 |
| 11 | H. Berlin | Division 1 | 31 (0) | 9 | 8 | 2 | 7.13 | 2 | 0 |
| 10 | H. Berlin | Division 1 | 29 (0) | 8 | 6 | 4 | 7.17 | 1 | 1 |
| 9 | Mainz | Division 1 | 18 (0) | 3 | 4 | 1 | 7.11 | 2 | 0 |
| 8 | Mainz | Division 1 | 23 (0) | 8 | 5 | 3 | 7.57 | 1 | 0 |
| 8 | Furth | Division 2 | 3 (0) | 0 | 0 | 0 | 8.00 | 0 | 0 |
| 7 | Furth | Division 2 | 29 (0) | 14 | 7 | 12 | 8.17 | 0 | 0 |
| 6 | Furth | Division 2 | 32 (0) | 7 | 5 | 3 | 7.31 | 4 | 0 |
| 5 | Furth | Division 2 | 30 (0) | 8 | 5 | 4 | 7.43 | 3 | 0 |
| 4 | Furth | Division 1 | 31 (0) | 4 | 7 | 2 | 6.94 | 0 | 0 |
| 3 | Furth | Division 2 | 29 (0) | 9 | 8 | 4 | 6.66 | 5 | 1 |
| 2 | Furth | Division 2 | 31 (0) | 5 | 11 | 7 | 7.16 | 5 | 0 |
| 1 | Furth | Division 2 | 31 (0) | 9 | 12 | 2 | 7.06 | 2 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 404 (0) | 102 | 101 | 50 | 7.26 | 32 | 3 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 9 | 30 Mar 2013 | Mainz | H. Berlin | 7.6M | Sami ALLAGUI |
| 8 | 17 Jun 2012 | Furth | Mainz | 7.8M | Sami ALLAGUI |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 10 Oct 2020 | 82 | 80 | 2 |
| 22 Sep 2018 | 83 | 82 | 1 |
| 31 Oct 2017 | 85 | 83 | 2 |
| 21 May 2016 | 86 | 85 | 1 |
| 15 Dec 2015 | 87 | 86 | 1 |
| 3 Mar 2011 | 86 | 87 | 1 |
| 1 Dec 2010 | 84 | 86 | 2 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





