Abd Rabou HOSNY

85
Rating
1 (Date 19 Oct 2013)
Last Rating
M(RC),AM(C)
Position
Preferred Foot - Right
41
Age
18 Jan 1984
Date Of Birth
64k
Value
64,000
21k
Contract
2 Seasons
172
Height (cm)
70
Weight (kg)
Positions Details
Form (7-8-7-7-6-9)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 93% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | None |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Egypt | International | 59 (0) | 14 | 10 | 4 | 7.03 | 3 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
3 | 21 Aug 2010 | Shabab Al Ahli Club | Ismaily SC | 10.8M | Abd Rabou HOSNY |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
19 Oct 2013 | 86 | 85 | ![]() |
21 May 2013 | 87 | 86 | ![]() |
19 Apr 2013 | 88 | 87 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |