Frank FIELDING

70
Rating
3 (Date 25 Jan 2025)
Last Rating
GK
Position
Preferred Foot - Right
36
Age
4 Apr 1988
Date Of Birth
15k
Value
15,000
11k
Contract
1 Seasons
185
Height (cm)
73
Weight (kg)
Positions Details
Form (6-8-5-8-8-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | English Shield (Bristol City), English Cup (Bristol City) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Bristol City | Division 3 | 38 (0) | 0 | 0 | 3 | 6.87 | 0 | 0 |
15 | Bristol City | English Shield | 1 (0) | 0 | 0 | 0 | 5.00 | 0 | 0 |
15 | Bristol City | English Cup | 3 (0) | 0 | 0 | 0 | 6.67 | 0 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Bristol City | Division 3 | 38 (0) | 0 | 0 | 3 | 6.87 | 0 | 0 |
14 | Bristol City | Division 3 | 38 (0) | 0 | 0 | 4 | 6.79 | 0 | 0 |
13 | Bristol City | Division 2 | 29 (0) | 0 | 0 | 2 | 6.69 | 0 | 0 |
12 | Bristol City | Division 2 | 14 (0) | 0 | 0 | 2 | 6.71 | 0 | 0 |
12 | Derby County | Division 3 | 12 (0) | 0 | 0 | 1 | 6.92 | 0 | 0 |
11 | Derby County | Division 3 | 24 (0) | 0 | 0 | 4 | 7.00 | 0 | 0 |
10 | Derby County | Division 3 | 23 (0) | 0 | 0 | 0 | 6.52 | 0 | 0 |
9 | Derby County | Division 3 | 38 (0) | 0 | 0 | 2 | 7.24 | 0 | 0 |
8 | Derby County | Division 3 | 38 (0) | 0 | 0 | 3 | 7.08 | 0 | 0 |
7 | Derby County | Division 2 | 24 (0) | 0 | 0 | 0 | 6.71 | 0 | 0 |
4 | Rochdale | Division 4 | 5 (0) | 0 | 0 | 1 | 7.00 | 0 | 0 |
3 | Rochdale | Division 4 | 31 (0) | 0 | 0 | 3 | 6.77 | 0 | 0 |
2 | Rochdale | Division 4 | 15 (0) | 0 | 0 | 0 | 6.53 | 0 | 0 |
1 | Rochdale | Division 4 | 16 (0) | 0 | 0 | 0 | 6.44 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 345 (0) | 0 | 0 | 25 | 6.84 | 0 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
12 | 16 May 2014 | Derby County | Bristol City | 2.7M | Frank FIELDING |
6 | 2 Nov 2011 | Blackburn Rovers | Derby County | 1.5M | Frank FIELDING |
4 | 24 Oct 2010 | Rochdale | Blackburn Rovers | 757k | Frank FIELDING |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
25 Jan 2025 | 73 | 70 | ![]() |
19 Nov 2023 | 76 | 73 | ![]() |
15 Jul 2022 | 78 | 76 | ![]() |
29 Jul 2021 | 82 | 78 | ![]() |
3 Jul 2013 | 83 | 82 | ![]() |
24 Feb 2012 | 80 | 83 | ![]() |
2 Dec 2010 | 75 | 80 | ![]() |
10 Jun 2010 | 74 | 75 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |