Luís OLIM

80
Rating
2 (Date 9 May 2015)
Last Rating
D(L),DM,M(LC)
Position
Preferred Foot - Left
43
Age
27 Aug 1981
Date Of Birth
8k
Value
8,000
12k
Contract
3 Seasons
168
Height (cm)
78
Weight (kg)
Positions Details
Form (6-7-7-8-8-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | None |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | CS Marítimo | Division 1 | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | CS Marítimo | Division 1 | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
14 | CS Marítimo | Division 1 | 29 (0) | 4 | 5 | 0 | 6.69 | 3 | 0 |
13 | CS Marítimo | Division 1 | 34 (0) | 12 | 4 | 2 | 6.68 | 6 | 0 |
12 | CS Marítimo | Division 1 | 33 (0) | 4 | 5 | 1 | 6.48 | 1 | 0 |
11 | CS Marítimo | Division 1 | 28 (0) | 13 | 4 | 0 | 6.57 | 3 | 0 |
10 | CS Marítimo | Division 1 | 30 (0) | 4 | 5 | 0 | 6.27 | 5 | 2 |
9 | CS Marítimo | Division 1 | 21 (0) | 1 | 1 | 0 | 5.95 | 1 | 0 |
8 | CS Marítimo | Division 1 | 4 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
6 | CS Marítimo | Division 1 | 6 (0) | 0 | 0 | 0 | 6.17 | 0 | 0 |
5 | CS Marítimo | Division 1 | 4 (0) | 0 | 0 | 0 | 6.25 | 0 | 0 |
4 | CS Marítimo | Division 1 | 21 (0) | 1 | 1 | 0 | 5.14 | 4 | 0 |
3 | CS Marítimo | Division 1 | 25 (0) | 0 | 0 | 0 | 4.56 | 2 | 0 |
2 | CS Marítimo | Division 1 | 14 (0) | 0 | 1 | 0 | 5.36 | 1 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 249 (0) | 39 | 26 | 3 | 6.08 | 26 | 2 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
- | - | - | - | - | - |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
9 May 2015 | 82 | 80 | ![]() |
15 Apr 2013 | 80 | 82 | ![]() |
15 May 2012 | 78 | 80 | ![]() |
18 May 2011 | 80 | 78 | ![]() |
15 Jan 2010 | 82 | 80 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |