Gorka ELUSTONDO

80
Rating
3 (Date 10 Jul 2019)
Last Rating
D(RC),DM(C)
Position
Preferred Foot - Right
38
Age
18 Mar 1987
Date Of Birth
39k
Value
39,000
21k
Contract
1 Seasons
184
Height (cm)
79
Weight (kg)
Positions Details
Form (8-7-6-8-7-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | SMFA Shield (Real Sociedad), Spanish Cup (Real Sociedad) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Real Sociedad | Division 1 | 6 (0) | 0 | 0 | 0 | 6.83 | 0 | 0 |
| 15 | Real Sociedad | Spanish Cup | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 15 | Real Sociedad | SMFA Shield | 2 (0) | 0 | 0 | 0 | 6.00 | 1 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Real Sociedad | Division 1 | 6 (0) | 0 | 0 | 0 | 6.83 | 0 | 0 |
| 14 | Real Sociedad | Group D | 2 (0) | 0 | 1 | 0 | 6.50 | 0 | 0 |
| 14 | Real Sociedad | Division 1 | 8 (0) | 0 | 0 | 0 | 7.00 | 1 | 0 |
| 13 | Real Sociedad | Division 1 | 7 (0) | 2 | 1 | 0 | 6.86 | 2 | 0 |
| 12 | Real Sociedad | Group A | 5 (0) | 1 | 1 | 0 | 7.40 | 0 | 0 |
| 12 | Real Sociedad | Division 1 | 9 (0) | 1 | 1 | 1 | 6.89 | 2 | 0 |
| 11 | Real Sociedad | Division 1 | 3 (0) | 0 | 0 | 0 | 6.33 | 1 | 0 |
| 10 | Real Sociedad | Division 2 | 4 (0) | 0 | 0 | 0 | 7.25 | 1 | 0 |
| 9 | Real Sociedad | Group H | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 9 | Real Sociedad | Division 1 | 18 (0) | 2 | 3 | 0 | 6.39 | 2 | 1 |
| 8 | Real Sociedad | Division 1 | 26 (0) | 8 | 4 | 1 | 6.77 | 2 | 0 |
| 7 | Real Sociedad | Division 2 | 14 (0) | 3 | 1 | 0 | 7.07 | 1 | 0 |
| 6 | Real Sociedad | Division 1 | 21 (0) | 3 | 7 | 0 | 5.76 | 7 | 1 |
| 5 | Real Sociedad | Division 1 | 3 (0) | 1 | 0 | 0 | 7.00 | 0 | 0 |
| 4 | Real Sociedad | Division 2 | 16 (0) | 7 | 1 | 1 | 7.31 | 0 | 0 |
| 3 | Real Sociedad | Division 2 | 8 (0) | 1 | 2 | 0 | 6.62 | 0 | 0 |
| 2 | Real Sociedad | Division 2 | 14 (0) | 3 | 2 | 1 | 6.86 | 1 | 0 |
| 1 | Real Sociedad | Division 2 | 7 (0) | 1 | 1 | 1 | 6.57 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 172 (0) | 33 | 25 | 5 | 6.72 | 20 | 2 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 10 Jul 2019 | 83 | 80 | 3 |
| 20 Jun 2018 | 85 | 83 | 2 |
| 25 May 2017 | 86 | 85 | 1 |
| 30 Jan 2014 | 84 | 86 | 2 |
| 22 Jun 2010 | 83 | 84 | 1 |
| 22 Jan 2010 | 82 | 83 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





