Jonathan WALTERS

82
Rating
1 (Date 18 Feb 2019)
Last Rating
AM,F(RLC)
Position
Preferred Foot - Right
42
Age
20 Sep 1983
Date Of Birth
17k
Value
17,000
24k
Contract
2 Seasons
183
Height (cm)
79
Weight (kg)
Positions Details
Form (6-10-6-8-8-8)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | English Shield (Stoke City), English Cup (Stoke City) | ||
Current Season Statistics
| Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Ireland | SMFA World Cup | 3 (0) | 1 | 2 | 0 | 7.33 | 1 | 0 |
| 15 | Ireland | SMFA World Cup Qualifiers | 5 (0) | 2 | 1 | 0 | 7.40 | 1 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Stoke City | Division 1 | 12 (0) | 5 | 1 | 2 | 7.33 | 1 | 0 |
| 15 | Stoke City | English Shield | 3 (0) | 1 | 1 | 0 | 8.00 | 0 | 0 |
| 15 | Stoke City | English Cup | 1 (0) | 1 | 0 | 1 | 8.00 | 0 | 0 |
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Ireland | International | 55 (0) | 17 | 17 | 3 | 7.29 | 8 | 2 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Stoke City | Division 1 | 12 (0) | 5 | 1 | 2 | 7.33 | 1 | 0 |
| 14 | Stoke City | Division 1 | 8 (0) | 2 | 0 | 0 | 6.75 | 3 | 0 |
| 13 | Stoke City | Division 1 | 16 (0) | 5 | 4 | 0 | 7.00 | 3 | 0 |
| 12 | Stoke City | Division 1 | 16 (0) | 4 | 8 | 1 | 7.06 | 1 | 0 |
| 11 | Stoke City | Division 1 | 21 (0) | 2 | 8 | 0 | 7.05 | 3 | 1 |
| 10 | Stoke City | Group A | 5 (0) | 1 | 1 | 1 | 7.40 | 1 | 0 |
| 10 | Stoke City | Division 1 | 24 (0) | 8 | 7 | 4 | 7.58 | 2 | 0 |
| 9 | Stoke City | Division 1 | 21 (0) | 4 | 5 | 2 | 7.48 | 2 | 0 |
| 8 | Stoke City | Division 1 | 25 (0) | 8 | 3 | 4 | 7.56 | 2 | 0 |
| 7 | Stoke City | Division 2 | 24 (0) | 14 | 12 | 8 | 8.12 | 3 | 0 |
| 6 | Stoke City | Division 2 | 19 (0) | 10 | 5 | 2 | 7.95 | 1 | 1 |
| 5 | Stoke City | Group F | 3 (0) | 0 | 1 | 0 | 6.67 | 0 | 0 |
| 5 | Stoke City | Division 1 | 16 (0) | 5 | 1 | 1 | 6.88 | 1 | 0 |
| 4 | Ipswich Town | Division 3 | 21 (0) | 6 | 4 | 0 | 6.76 | 3 | 0 |
| 3 | Ipswich Town | Division 2 | 19 (0) | 4 | 5 | 0 | 5.84 | 1 | 0 |
| 2 | Ipswich Town | Division 2 | 17 (0) | 2 | 5 | 0 | 5.94 | 1 | 0 |
| 1 | Ipswich Town | Division 2 | 12 (0) | 3 | 3 | 0 | 6.58 | 1 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 279 (0) | 83 | 73 | 25 | 7.13 | 29 | 2 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 4 | 9 Feb 2011 | Ipswich Town | Stoke City | 5.4M | Jonathan WALTERS |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 18 Feb 2019 | 83 | 82 | 1 |
| 25 Dec 2018 | 86 | 83 | 3 |
| 12 Jun 2018 | 87 | 86 | 1 |
| 1 Dec 2017 | 88 | 87 | 1 |
| 17 Dec 2015 | 87 | 88 | 1 |
| 23 Dec 2011 | 86 | 87 | 1 |
| 10 Jun 2011 | 85 | 86 | 1 |
| 4 Mar 2011 | 84 | 85 | 1 |
| 3 Dec 2010 | 83 | 84 | 1 |
| 9 Dec 2009 | 84 | 83 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





