Anthony PILKINGTON

76
Rating
2 (Date 4 Feb 2022)
Last Rating
AM,F(RLC)
Position
Preferred Foot - Both
37
Age
6 Jun 1988
Date Of Birth
22k
Value
22,000
21k
Contract
3 Seasons
181
Height (cm)
81
Weight (kg)
Positions Details
Form (7-6-7-6-8-7)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | 1 Match Domestic Ban. | ||
| Cup Tied | English Shield (Cardiff City), English Cup (Cardiff City) | ||
Current Season Statistics
| Caps | Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Ireland | SMFA World Cup Qualifiers | 3 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Cardiff City | Division 1 | 35 (0) | 7 | 2 | 0 | 6.46 | 5 | 0 |
| 15 | Cardiff City | English Shield | 2 (0) | 1 | 0 | 0 | 8.00 | 0 | 0 |
| 15 | Cardiff City | English Cup | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Ireland | International | 9 (0) | 1 | 1 | 0 | 6.33 | 0 | 0 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Cardiff City | Division 1 | 35 (0) | 7 | 2 | 0 | 6.46 | 5 | 0 |
| 14 | Cardiff City | Division 2 | 4 (0) | 1 | 0 | 0 | 7.25 | 0 | 0 |
| 14 | Santos Laguna | Division 1 | 10 (0) | 1 | 0 | 0 | 6.80 | 1 | 0 |
| 13 | Santos Laguna | Division 1 | 4 (0) | 0 | 1 | 0 | 7.25 | 0 | 0 |
| 13 | Toulouse FC | Division 1 | 11 (0) | 3 | 1 | 1 | 6.91 | 1 | 0 |
| 13 | Norwich City | Division 2 | 6 (0) | 0 | 4 | 0 | 7.33 | 0 | 0 |
| 12 | Norwich City | Division 1 | 15 (0) | 3 | 1 | 1 | 6.87 | 3 | 0 |
| 11 | Norwich City | Division 2 | 9 (0) | 3 | 1 | 0 | 7.56 | 0 | 0 |
| 10 | Norwich City | Division 2 | 15 (0) | 2 | 0 | 0 | 6.93 | 0 | 0 |
| 10 | Huddersfield Town | Division 3 | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 9 | Huddersfield Town | Division 3 | 35 (0) | 8 | 4 | 4 | 7.20 | 4 | 0 |
| 8 | Huddersfield Town | Division 3 | 33 (0) | 7 | 10 | 3 | 7.30 | 1 | 0 |
| 7 | Huddersfield Town | Division 3 | 35 (0) | 13 | 7 | 2 | 6.94 | 3 | 1 |
| 6 | Huddersfield Town | Division 3 | 2 (0) | 0 | 0 | 0 | 6.50 | 0 | 0 |
| 4 | Huddersfield Town | Division 4 | 2 (0) | 1 | 0 | 0 | 6.50 | 1 | 0 |
| 2 | Huddersfield Town | Division 3 | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 218 (0) | 49 | 31 | 11 | 6.98 | 19 | 1 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 14 | 23 Apr 2015 | Swansea City | Cardiff City | 4.1M | Anthony PILKINGTON |
| 14 | 24 Jan 2015 | Santos Laguna | Swansea City | 6.3M | Anthony PILKINGTON |
| 13 | 10 Nov 2014 | Toulouse FC | Santos Laguna | 4.0M | Anthony PILKINGTON |
| 13 | 23 Aug 2014 | Norwich City | Toulouse FC | 5.8M | Anthony PILKINGTON |
| 10 | 17 Apr 2013 | Huddersfield Town | Norwich City | 9.7M | Anthony PILKINGTON |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 4 Feb 2022 | 78 | 76 | 2 |
| 15 Feb 2021 | 80 | 78 | 2 |
| 30 Jan 2020 | 82 | 80 | 2 |
| 19 Feb 2019 | 84 | 82 | 2 |
| 21 Aug 2016 | 85 | 84 | 1 |
| 8 Oct 2015 | 86 | 85 | 1 |
| 6 Feb 2013 | 85 | 86 | 1 |
| 6 Apr 2012 | 83 | 85 | 2 |
| 23 Dec 2011 | 78 | 83 | 5 |
| 9 Dec 2009 | 77 | 78 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





