Jay TABB

77
Rating
3 (Date 5 May 2017)
Last Rating
M(LC)
Position
Preferred Foot - Left
41
Age
21 Feb 1984
Date Of Birth
9k
Value
9,000
11k
Contract
2 Seasons
Height (cm)
Weight (kg)
Positions Details
Form (6-7-6-7-9-8)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | English Shield (Ipswich Town), English Cup (Ipswich Town) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Ipswich Town | Division 2 | 15 (0) | 5 | 3 | 1 | 7.00 | 2 | 0 |
15 | Ipswich Town | English Shield | 1 (0) | 0 | 0 | 0 | 8.00 | 0 | 0 |
15 | Ipswich Town | English Cup | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Ipswich Town | Division 2 | 15 (0) | 5 | 3 | 1 | 7.00 | 2 | 0 |
14 | Ipswich Town | Division 2 | 9 (0) | 4 | 1 | 0 | 7.11 | 1 | 0 |
13 | Ipswich Town | Division 2 | 19 (0) | 2 | 4 | 1 | 6.74 | 3 | 0 |
12 | Ipswich Town | Division 2 | 25 (0) | 3 | 4 | 1 | 6.60 | 0 | 0 |
11 | Ipswich Town | Division 2 | 28 (0) | 5 | 8 | 0 | 6.82 | 0 | 0 |
10 | Ipswich Town | Division 2 | 11 (0) | 4 | 0 | 1 | 7.09 | 0 | 0 |
10 | Reading | Division 2 | 16 (0) | 2 | 1 | 0 | 6.81 | 1 | 0 |
9 | Reading | Division 2 | 19 (0) | 2 | 2 | 1 | 6.58 | 5 | 0 |
8 | Reading | Division 2 | 26 (0) | 11 | 7 | 4 | 6.81 | 5 | 0 |
7 | Reading | Division 2 | 29 (0) | 3 | 2 | 0 | 6.62 | 4 | 0 |
6 | Reading | Division 2 | 30 (0) | 1 | 2 | 0 | 6.33 | 5 | 0 |
5 | Reading | Division 2 | 28 (0) | 4 | 3 | 1 | 6.43 | 3 | 0 |
4 | Reading | Division 2 | 13 (0) | 2 | 4 | 0 | 6.46 | 0 | 0 |
3 | Reading | Division 2 | 3 (0) | 1 | 0 | 0 | 5.67 | 0 | 0 |
2 | Reading | Division 2 | 4 (0) | 0 | 0 | 0 | 5.50 | 0 | 0 |
1 | Reading | Division 2 | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 276 (0) | 49 | 41 | 10 | 6.64 | 29 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
10 | 22 Jul 2013 | Reading | Ipswich Town | 2.7M | Jay TABB |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
5 May 2017 | 80 | 77 | ![]() |
24 Aug 2016 | 82 | 80 | ![]() |
29 Feb 2016 | 83 | 82 | ![]() |
3 Feb 2013 | 82 | 83 | ![]() |
28 Feb 2012 | 83 | 82 | ![]() |
9 Dec 2009 | 84 | 83 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |