Michael UMAÑA

73
Rating
1 (Date 11 Aug 2019)
Last Rating
D(C)
Position
Preferred Foot - Right
42
Age
16 Jul 1982
Date Of Birth
3k
Value
3,000
11k
Contract
4 Seasons
184
Height (cm)
80
Weight (kg)
Positions Details
Form (6-7-6-7-7-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 81% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | None |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Costa Rica | International | 18 (0) | 0 | 1 | 0 | 6.22 | 2 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
12 | Chivas USA | Division 1 | 33 (0) | 2 | 3 | 0 | 6.64 | 1 | 0 |
11 | Chivas USA | Division 1 | 28 (0) | 0 | 0 | 0 | 6.46 | 3 | 0 |
10 | Chivas USA | Division 1 | 33 (0) | 3 | 1 | 1 | 6.45 | 1 | 1 |
9 | Chivas USA | Division 1 | 34 (0) | 1 | 3 | 1 | 6.79 | 2 | 0 |
8 | Chivas USA | Division 1 | 36 (0) | 0 | 0 | 0 | 5.94 | 4 | 0 |
7 | Chivas USA | Division 1 | 35 (0) | 3 | 1 | 0 | 6.74 | 6 | 0 |
6 | Chivas USA | Division 1 | 34 (0) | 2 | 0 | 2 | 6.85 | 2 | 0 |
5 | Chivas USA | Group D | 6 (0) | 0 | 0 | 0 | 5.83 | 0 | 0 |
5 | Chivas USA | Division 1 | 33 (0) | 1 | 1 | 0 | 6.12 | 6 | 0 |
4 | Chivas USA | Division 1 | 34 (0) | 1 | 4 | 1 | 6.71 | 5 | 1 |
3 | Chivas USA | Division 1 | 32 (0) | 1 | 5 | 0 | 5.66 | 5 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 338 (0) | 14 | 18 | 5 | 6.43 | 35 | 2 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
14 | 25 Apr 2015 | Deportivo Saprissa | Persepolis | 2.9M | Michael UMAÑA |
12 | 26 Jun 2014 | Chivas USA | Deportivo Saprissa | 2.6M | Michael UMAÑA |
2 | 4 May 2010 | Municipal Liberia | Chivas USA | 5.5M | Michael UMAÑA |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
11 Aug 2019 | 74 | 73 | ![]() |
11 Apr 2019 | 76 | 74 | ![]() |
11 Dec 2018 | 78 | 76 | ![]() |
11 Aug 2018 | 80 | 78 | ![]() |
11 Jan 2017 | 81 | 80 | ![]() |
5 Nov 2013 | 79 | 81 | ![]() |
11 Sep 2013 | 81 | 79 | ![]() |
11 May 2013 | 83 | 81 | ![]() |
21 Sep 2011 | 84 | 83 | ![]() |
19 Jun 2009 | 81 | 84 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |