Leonardo GONZÁLEZ

82
Rating
1 (Date 3 Aug 2012)
Last Rating
D(LC)
Position
Preferred Foot - Left
44
Age
21 Nov 1980
Date Of Birth
12k
Value
12,000
12k
Contract
1 Seasons
186
Height (cm)
79
Weight (kg)
Positions Details
Form (6-6-5-6-6-6)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 87% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | None |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Costa Rica | International | 42 (0) | 1 | 1 | 0 | 5.30 | 5 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
- | - | - | - | - | - |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
3 Aug 2012 | 83 | 82 | ![]() |
23 Sep 2011 | 84 | 83 | ![]() |
19 Jun 2009 | 85 | 84 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |