Carlos EDUARDO

74
Rating
2 (Date 6 Sep 2022)
Last Rating
M(C),AM(RLC)
Position
Preferred Foot - Left
38
Age
18 Jul 1987
Date Of Birth
14k
Value
14,000
24k
Contract
5 Seasons
171
Height (cm)
64
Weight (kg)
Positions Details
Form (6-5-7-7-7-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | Russian Shield (Rubin Kazan), Russian Cup (Rubin Kazan) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Rubin Kazan | Division 1 | 30 (0) | 5 | 5 | 1 | 6.63 | 1 | 1 |
| 15 | Rubin Kazan | Russian Shield | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
| 15 | Rubin Kazan | Russian Cup | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Rubin Kazan | Division 1 | 30 (0) | 5 | 5 | 1 | 6.63 | 1 | 1 |
| 14 | Rubin Kazan | Division 2 | 35 (0) | 7 | 6 | 3 | 7.09 | 4 | 0 |
| 13 | Rubin Kazan | Division 2 | 22 (0) | 0 | 4 | 0 | 7.09 | 2 | 0 |
| 12 | Rubin Kazan | Division 2 | 6 (0) | 1 | 2 | 0 | 7.33 | 0 | 0 |
| 11 | Rubin Kazan | Division 1 | 9 (0) | 1 | 2 | 0 | 6.56 | 1 | 0 |
| 10 | Rubin Kazan | Division 1 | 14 (0) | 1 | 1 | 0 | 6.64 | 3 | 0 |
| 9 | Rubin Kazan | Division 1 | 13 (0) | 2 | 4 | 1 | 7.23 | 0 | 0 |
| 8 | Rubin Kazan | Division 1 | 10 (0) | 3 | 2 | 0 | 7.00 | 0 | 0 |
| 7 | Rubin Kazan | Division 1 | 10 (0) | 3 | 0 | 0 | 7.20 | 3 | 0 |
| 6 | Hoffenheim | Division 1 | 28 (0) | 3 | 5 | 0 | 6.75 | 6 | 1 |
| 5 | Hoffenheim | Division 2 | 29 (0) | 6 | 2 | 1 | 7.14 | 4 | 0 |
| 4 | Hoffenheim | Division 1 | 26 (0) | 1 | 2 | 1 | 6.85 | 1 | 0 |
| 3 | Hoffenheim | Division 1 | 12 (0) | 2 | 1 | 1 | 6.83 | 2 | 0 |
| 2 | Hoffenheim | Division 1 | 22 (0) | 2 | 6 | 0 | 6.91 | 0 | 0 |
| 1 | Hoffenheim | Division 1 | 25 (0) | 8 | 1 | 0 | 6.88 | 2 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 291 (0) | 45 | 43 | 8 | 6.92 | 29 | 2 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 7 | 5 Jan 2012 | Hoffenheim | Rubin Kazan | 13.3M | Carlos EDUARDO |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 6 Sep 2022 | 76 | 74 | 2 |
| 6 Feb 2021 | 78 | 76 | 2 |
| 26 Jun 2020 | 83 | 78 | 5 |
| 6 Sep 2018 | 85 | 83 | 2 |
| 16 Dec 2017 | 87 | 85 | 2 |
| 9 Oct 2013 | 88 | 87 | 1 |
| 22 Feb 2012 | 89 | 88 | 1 |
| 6 Nov 2009 | 88 | 89 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





