Francesco TOTTI

88
Rating
1 (Date 21 Dec 2016)
Last Rating
AM(C),F(RLC)
Position
Preferred Foot - Both
49
Age
27 Sep 1976
Date Of Birth
5k
Value
5,000
44k
Contract
4 Seasons
180
Height (cm)
82
Weight (kg)
Positions Details
Form (7-8-8-9-9-9)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | SMFA Shield (AS Roma) | ||
Current Season Statistics
Career Statistics
| Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Italy | International | 67 (0) | 21 | 23 | 8 | 8.01 | 6 | 2 |
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | AS Roma | Division 1 | 29 (0) | 12 | 10 | 5 | 7.55 | 3 | 0 |
| 14 | AS Roma | Division 1 | 26 (0) | 8 | 7 | 4 | 7.73 | 4 | 0 |
| 13 | AS Roma | Group F | 4 (0) | 1 | 2 | 0 | 7.25 | 0 | 0 |
| 13 | AS Roma | Division 1 | 31 (0) | 12 | 6 | 6 | 7.58 | 4 | 0 |
| 12 | AS Roma | Division 1 | 31 (0) | 10 | 14 | 4 | 7.65 | 4 | 0 |
| 11 | AS Roma | Division 1 | 36 (0) | 15 | 12 | 5 | 7.83 | 0 | 0 |
| 10 | AS Roma | Division 1 | 30 (0) | 10 | 15 | 4 | 7.47 | 4 | 1 |
| 9 | AS Roma | Group B | 4 (0) | 2 | 0 | 1 | 8.00 | 0 | 0 |
| 9 | AS Roma | Division 1 | 27 (0) | 16 | 13 | 7 | 7.59 | 5 | 1 |
| 8 | AS Roma | Group G | 4 (0) | 1 | 0 | 1 | 8.00 | 0 | 0 |
| 8 | AS Roma | Division 1 | 33 (0) | 10 | 7 | 8 | 8.00 | 2 | 0 |
| 7 | AS Roma | Division 1 | 23 (0) | 7 | 5 | 5 | 7.96 | 1 | 0 |
| 6 | AS Roma | Group B | 5 (0) | 0 | 3 | 0 | 7.20 | 2 | 0 |
| 6 | AS Roma | Division 1 | 29 (0) | 8 | 9 | 4 | 7.48 | 6 | 0 |
| 5 | AS Roma | Group C | 3 (0) | 1 | 0 | 0 | 7.00 | 2 | 0 |
| 5 | AS Roma | Division 1 | 34 (0) | 21 | 13 | 9 | 8.35 | 3 | 0 |
| 4 | AS Roma | Division 1 | 26 (0) | 10 | 10 | 10 | 8.04 | 1 | 1 |
| 3 | AS Roma | Group B | 4 (0) | 1 | 0 | 5 | 7.25 | 0 | 0 |
| 3 | AS Roma | Division 1 | 28 (0) | 8 | 13 | 5 | 7.07 | 4 | 0 |
| 2 | AS Roma | Division 1 | 28 (0) | 9 | 16 | 7 | 7.46 | 5 | 0 |
| 1 | AS Roma | Group G | 5 (0) | 2 | 2 | 4 | 7.60 | 0 | 0 |
| 1 | AS Roma | Division 1 | 27 (0) | 8 | 4 | 4 | 7.63 | 1 | 1 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 467 (0) | 172 | 161 | 98 | 7.69 | 51 | 4 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 21 Dec 2016 | 89 | 88 | 1 |
| 12 Dec 2015 | 90 | 89 | 1 |
| 30 Jun 2015 | 91 | 90 | 1 |
| 13 Dec 2011 | 92 | 91 | 1 |
| 11 Mar 2011 | 93 | 92 | 1 |
| 8 Dec 2010 | 94 | 93 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





