Ernestas ŠETKUS

80
Rating
2 (Date 27 Dec 2022)
Last Rating
GK
Position
Preferred Foot - Right
39
Age
25 May 1985
Date Of Birth
68k
Value
68,000
12k
Contract
3 Seasons
190
Height (cm)
82
Weight (kg)
Positions Details
Form ( - - - - - )
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 88% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | None |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 0 (0) | 0 | 0 | 0 | 0.00 | 0 | 0 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
14 | 7 Apr 2015 | Nea Salamina | PAE Kerkyra | 2.5M | Ernestas ŠETKUS |
11 | 10 Dec 2013 | Gomel | Nea Salamina | 2.6M | Ernestas ŠETKUS |
9 | 2 Dec 2012 | Olympiakos Nicosia | Botev Plovdiv | 2.7M | Ernestas ŠETKUS |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
27 Dec 2022 | 82 | 80 | ![]() |
3 Feb 2016 | 80 | 82 | ![]() |
15 Mar 2012 | 78 | 80 | ![]() |
1 Apr 2011 | 75 | 78 | ![]() |
21 Aug 2009 | 77 | 75 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |