Andoni IRAOLA

85
Rating
2 (Date 1 Jul 2016)
Last Rating
D,DM,M(R)
Position
Preferred Foot - Right
42
Age
22 Jun 1982
Date Of Birth
42k
Value
42,000
24k
Contract
3 Seasons
182
Height (cm)
74
Weight (kg)
Positions Details
Form (8-6-7-7-8-7)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | SMFA Shield (Athletic Club), Spanish Shield (Athletic Club) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Athletic Club | Division 1 | 27 (0) | 0 | 1 | 2 | 7.15 | 3 | 0 |
15 | Athletic Club | Spanish Shield | 3 (0) | 0 | 0 | 0 | 7.67 | 0 | 0 |
15 | Athletic Club | SMFA Shield | 2 (0) | 0 | 0 | 0 | 6.50 | 1 | 0 |
Career Statistics
Association | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Spain | International | 14 (0) | 1 | 0 | 0 | 6.36 | 1 | 0 |
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | Athletic Club | Division 1 | 27 (0) | 0 | 1 | 2 | 7.15 | 3 | 0 |
14 | Athletic Club | Division 1 | 22 (0) | 0 | 1 | 0 | 7.09 | 3 | 0 |
13 | Athletic Club | Group E | 4 (0) | 0 | 0 | 0 | 6.25 | 1 | 0 |
13 | Athletic Club | Division 1 | 24 (0) | 2 | 0 | 1 | 7.25 | 3 | 0 |
12 | Athletic Club | Division 1 | 35 (0) | 0 | 0 | 0 | 7.09 | 5 | 0 |
11 | Athletic Club | Division 2 | 20 (0) | 0 | 2 | 0 | 7.45 | 1 | 0 |
10 | Athletic Club | Group D | 5 (0) | 0 | 0 | 0 | 6.60 | 0 | 0 |
10 | Athletic Club | Division 1 | 30 (0) | 0 | 1 | 0 | 6.47 | 3 | 2 |
9 | Athletic Club | Division 1 | 35 (0) | 0 | 2 | 1 | 7.09 | 3 | 2 |
8 | Athletic Club | Division 2 | 36 (0) | 0 | 0 | 0 | 7.06 | 2 | 0 |
7 | Athletic Club | Division 2 | 35 (0) | 0 | 1 | 0 | 7.00 | 0 | 0 |
6 | Athletic Club | Division 2 | 32 (0) | 0 | 1 | 1 | 6.97 | 1 | 1 |
5 | Athletic Club | Division 2 | 32 (0) | 0 | 1 | 0 | 7.16 | 1 | 0 |
4 | Athletic Club | Division 2 | 37 (0) | 0 | 1 | 0 | 6.54 | 3 | 1 |
3 | Athletic Club | Division 1 | 33 (0) | 0 | 0 | 0 | 5.61 | 1 | 0 |
2 | Athletic Club | Division 1 | 35 (0) | 1 | 2 | 0 | 5.69 | 1 | 0 |
1 | Athletic Club | Division 1 | 36 (0) | 0 | 0 | 0 | 5.94 | 5 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 478 (0) | 3 | 13 | 5 | 6.72 | 36 | 6 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
- | - | - | - | - | - |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
1 Jul 2016 | 87 | 85 | ![]() |
20 Aug 2015 | 89 | 87 | ![]() |
18 Jan 2015 | 90 | 89 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |