Luiz ZELÃO

73
Rating
1 (Date 28 Jul 2016)
Last Rating
D(C)
Position
Preferred Foot - Right
41
Age
12 Nov 1984
Date Of Birth
4k
Value
4,000
8k
Contract
2 Seasons
188
Height (cm)
89
Weight (kg)
Positions Details
Form (7-6-6-6-5-6)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | Russian Shield (Saturn) | ||
Current Season Statistics
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Saturn | Division 2 | 31 (0) | 0 | 1 | 0 | 6.03 | 2 | 0 |
| 14 | Saturn | Division 2 | 33 (0) | 3 | 0 | 0 | 6.27 | 3 | 1 |
| 13 | Saturn | Division 2 | 32 (0) | 2 | 2 | 0 | 6.34 | 4 | 0 |
| 12 | Saturn | Division 2 | 33 (0) | 1 | 0 | 0 | 6.27 | 4 | 0 |
| 11 | Saturn | Division 2 | 28 (0) | 1 | 3 | 0 | 6.71 | 3 | 0 |
| 10 | Saturn | Division 2 | 34 (0) | 4 | 1 | 1 | 6.74 | 3 | 0 |
| 9 | Saturn | Division 1 | 32 (0) | 0 | 1 | 1 | 6.34 | 2 | 0 |
| 8 | Saturn | Division 2 | 32 (0) | 2 | 3 | 0 | 6.69 | 5 | 0 |
| 7 | Saturn | Division 2 | 32 (0) | 0 | 2 | 0 | 6.47 | 3 | 0 |
| 6 | Saturn | Division 2 | 33 (0) | 1 | 1 | 1 | 6.52 | 4 | 0 |
| 5 | Saturn | Division 2 | 32 (0) | 0 | 1 | 0 | 6.41 | 4 | 0 |
| 4 | Saturn | Division 2 | 34 (0) | 1 | 0 | 0 | 6.68 | 2 | 0 |
| 3 | Saturn | Division 2 | 31 (0) | 0 | 2 | 0 | 5.65 | 2 | 1 |
| 2 | Saturn | Division 1 | 33 (0) | 1 | 2 | 0 | 5.61 | 6 | 0 |
| 1 | Saturn | Division 2 | 32 (0) | 2 | 0 | 1 | 6.38 | 3 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 482 (0) | 18 | 19 | 4 | 6.34 | 50 | 2 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 28 Jul 2016 | 74 | 73 | 1 |
| 28 Mar 2016 | 76 | 74 | 2 |
| 28 Nov 2015 | 78 | 76 | 2 |
| 28 Jul 2015 | 80 | 78 | 2 |
| 28 Mar 2015 | 82 | 80 | 2 |
| 28 Nov 2014 | 83 | 82 | 1 |
| 27 Oct 2013 | 84 | 83 | 1 |
| 20 Mar 2013 | 86 | 84 | 2 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





