Bruno VIEIRA

77
Rating
3 (Date 5 Feb 2021)
Last Rating
D,DM,M(R)
Position
Preferred Foot - Right
40
Age
30 Aug 1985
Date Of Birth
12k
Value
12,000
21k
Contract
5 Seasons
180
Height (cm)
74
Weight (kg)
Positions Details
Form (7-7-6-7-7-10)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | SMFA Champions Cup - Group Stage (São Paulo FC), Charity Shield (São Paulo FC), Brazilian Shield (São Paulo FC) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | São Paulo FC | Division 1 | 22 (0) | 2 | 1 | 0 | 7.05 | 4 | 0 |
| 15 | São Paulo FC | Charity Shield | 1 (0) | 0 | 0 | 0 | 8.00 | 0 | 0 |
| 15 | São Paulo FC | Brazilian Shield | 1 (0) | 0 | 0 | 0 | 7.00 | 1 | 0 |
| 15 | São Paulo FC | SMFA Champions Cup (Group C) | 2 (0) | 0 | 1 | 0 | 6.50 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | São Paulo FC | Division 1 | 22 (0) | 2 | 1 | 0 | 7.05 | 4 | 0 |
| 14 | São Paulo FC | Group H | 4 (0) | 0 | 0 | 0 | 6.50 | 0 | 0 |
| 14 | São Paulo FC | Division 1 | 28 (0) | 2 | 2 | 0 | 6.89 | 3 | 0 |
| 13 | Fluminense | Division 1 | 28 (0) | 2 | 2 | 0 | 6.93 | 2 | 0 |
| 12 | Fluminense | Group B | 4 (0) | 0 | 0 | 0 | 6.25 | 0 | 0 |
| 12 | Fluminense | Division 1 | 24 (0) | 0 | 2 | 0 | 6.79 | 1 | 0 |
| 11 | Fluminense | Division 1 | 22 (0) | 2 | 0 | 0 | 7.23 | 3 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 132 (0) | 8 | 7 | 0 | 6.93 | 13 | 0 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 14 | 21 Dec 2014 | Fluminense | São Paulo FC | 3.8M | Bruno VIEIRA |
| 11 | 9 Sep 2013 | None | Fluminense | 3.3M | Bruno VIEIRA |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 5 Feb 2021 | 80 | 77 | 3 |
| 7 Jul 2020 | 82 | 80 | 2 |
| 28 Oct 2018 | 83 | 82 | 1 |
| 18 Dec 2017 | 86 | 83 | 3 |
| 13 Oct 2013 | 85 | 86 | 1 |
| 6 Oct 2012 | 83 | 85 | 2 |
| 17 Jan 2012 | 80 | 83 | 3 |
| 4 Aug 2011 | 77 | 80 | 3 |
| 12 Sep 2009 | 80 | 77 | 3 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





