Daniel MÁRQUEZ

82
Rating
1 (Date 17 Oct 2014)
Last Rating
F(C)
Position
Preferred Foot - Right
39
Age
18 Jan 1986
Date Of Birth
43k
Value
43,000
12k
Contract
5 Seasons
187
Height (cm)
72
Weight (kg)
Positions Details
Form (7-7-7-7-7-8)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | Mexican Shield (Atlante), Mexican Cup (Atlante) | ||
Current Season Statistics
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Atlante | Division 1 | 28 (0) | 8 | 2 | 1 | 7.07 | 3 | 1 |
| 14 | Atlante | Division 1 | 30 (0) | 11 | 6 | 1 | 7.23 | 3 | 0 |
| 13 | Atlante | Division 1 | 8 (0) | 2 | 1 | 0 | 7.25 | 0 | 0 |
| 9 | Club América | Division 1 | 4 (0) | 3 | 1 | 0 | 7.00 | 1 | 0 |
| 8 | Club América | Division 1 | 9 (0) | 3 | 1 | 1 | 7.11 | 3 | 0 |
| 7 | Club América | Division 1 | 6 (0) | 1 | 2 | 1 | 7.67 | 1 | 0 |
| 6 | Club América | Division 1 | 30 (0) | 9 | 13 | 0 | 6.80 | 3 | 0 |
| 5 | Club América | Division 1 | 11 (0) | 4 | 4 | 2 | 7.45 | 0 | 0 |
| 4 | Club América | Group G | 5 (0) | 3 | 1 | 3 | 7.40 | 0 | 0 |
| 4 | Club América | Division 1 | 15 (0) | 3 | 7 | 3 | 7.40 | 0 | 0 |
| 3 | Club América | Division 1 | 8 (0) | 2 | 6 | 2 | 6.88 | 0 | 0 |
| 2 | Club América | Division 1 | 1 (0) | 1 | 0 | 0 | 6.00 | 0 | 0 |
| 1 | Club América | Group B | 4 (0) | 0 | 2 | 1 | 6.00 | 1 | 0 |
| 1 | Club América | Division 1 | 13 (0) | 3 | 5 | 1 | 6.54 | 1 | 0 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 172 (0) | 53 | 51 | 16 | 7.06 | 16 | 1 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 13 | 17 Oct 2014 | Club Tijuana | Atlante | 3.1M | Daniel MÁRQUEZ |
| 9 | 14 Mar 2013 | Club América | Club Tijuana | 2.8M | Daniel MÁRQUEZ |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 17 Oct 2014 | 83 | 82 | 1 |
| 22 Apr 2011 | 80 | 83 | 3 |
| 20 Mar 2010 | 76 | 80 | 4 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





