Brendan MOLONEY

75
Rating
3 (Date 14 Oct 2015)
Last Rating
D(RC),DM(R)
Position
Preferred Foot - Right
36
Age
18 Jan 1989
Date Of Birth
29k
Value
29,000
7k
Contract
1 Seasons
186
Height (cm)
77
Weight (kg)
Positions Details
Form (8-7-6-6-7-3)
Selection Details
| Squad | First Team | ||
| Morale | |||
| Concerns | None | ||
| Condition | 100% | ||
| Injuries | None | ||
| Suspensions | None | ||
| Cup Tied | English Shield (Northampton Town), English Cup (Northampton Town) | ||
Current Season Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Northampton Town | Division 4 | 37 (0) | 1 | 5 | 2 | 6.54 | 3 | 0 |
| 15 | Northampton Town | English Shield | 1 (0) | 0 | 0 | 0 | 6.00 | 1 | 0 |
| 15 | Northampton Town | English Cup | 1 (0) | 0 | 0 | 0 | 6.00 | 0 | 0 |
Career Statistics
| Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Northampton Town | Division 4 | 37 (0) | 1 | 5 | 2 | 6.54 | 3 | 0 |
| 14 | Northampton Town | Division 4 | 24 (0) | 0 | 0 | 0 | 6.79 | 3 | 0 |
| 14 | Yeovil Town | Division 4 | 10 (0) | 0 | 0 | 0 | 6.40 | 2 | 0 |
| 13 | Yeovil Town | Division 3 | 34 (0) | 0 | 0 | 0 | 6.38 | 3 | 0 |
| 12 | Bristol City | Division 2 | 28 (0) | 1 | 0 | 0 | 6.14 | 1 | 0 |
| 11 | Bristol City | Division 2 | 13 (0) | 0 | 1 | 0 | 6.23 | 2 | 0 |
| 10 | Bristol City | Division 2 | 8 (0) | 0 | 0 | 0 | 6.25 | 2 | 0 |
| 10 | Notts County | Division 3 | 19 (0) | 0 | 1 | 0 | 6.32 | 0 | 0 |
| 9 | Notts County | Division 3 | 34 (0) | 0 | 0 | 0 | 6.09 | 7 | 0 |
| 8 | Notts County | Division 3 | 33 (0) | 1 | 2 | 1 | 6.42 | 3 | 0 |
| 7 | Notts County | Division 4 | 33 (0) | 0 | 0 | 0 | 6.52 | 5 | 0 |
| 6 | Notts County | Division 4 | 34 (0) | 2 | 0 | 0 | 6.71 | 5 | 0 |
| 5 | Notts County | Division 4 | 35 (0) | 0 | 0 | 0 | 6.51 | 7 | 0 |
| 4 | Notts County | Division 4 | 29 (0) | 1 | 1 | 0 | 6.38 | 5 | 2 |
| 3 | Notts County | Division 4 | 35 (0) | 1 | 1 | 0 | 5.66 | 2 | 0 |
| 2 | Notts County | Division 5 | 37 (0) | 0 | 0 | 0 | 5.97 | 3 | 0 |
| 1 | Notts County | Division 5 | 29 (0) | 0 | 0 | 1 | 5.97 | 7 | 2 |
| Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Club | League | 472 (0) | 7 | 11 | 4 | 6.31 | 60 | 4 |
Transfer History
| Season | Date | Club From | Club To | Club From Received | Club To Received |
|---|---|---|---|---|---|
| 14 | 7 Feb 2015 | Yeovil Town | Northampton Town | 1.7M | Brendan MOLONEY |
| 13 | 16 Jul 2014 | Bristol City | Yeovil Town | 1.6M | Brendan MOLONEY |
| 10 | 3 Jul 2013 | Notts County | Bristol City | 1.9M | Brendan MOLONEY |
Rating History
| Date Changed | Old Rating | New Rating | Change |
|---|---|---|---|
| 14 Oct 2015 | 78 | 75 | 3 |
| 23 Feb 2012 | 77 | 78 | 1 |
Injury History (6 months)
| Injury | Start Date | End Date | Injury Length |
|---|---|---|---|
| - | - | - | - |





