Josep Lluís MARTI

84
Rating
2 (Date 23 Aug 2014)
Last Rating
DM,M(C)
Position
Preferred Foot - Right
49
Age
28 Apr 1975
Date Of Birth
3k
Value
3,000
15k
Contract
4 Seasons
180
Height (cm)
74
Weight (kg)
Positions Details
Form (9-9-6-6-7-9)
Selection Details
Squad | First Team | ||
Morale | |||
Concerns | None | ||
Condition | 100% | ||
Injuries | None | ||
Suspensions | None | ||
Cup Tied | Spanish Shield (RCD Mallorca), Spanish Cup (RCD Mallorca) |
Current Season Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | RCD Mallorca | Division 2 | 24 (0) | 6 | 10 | 1 | 7.04 | 1 | 1 |
15 | RCD Mallorca | Spanish Shield | 4 (0) | 1 | 3 | 0 | 7.25 | 0 | 0 |
15 | RCD Mallorca | Spanish Cup | 1 (0) | 0 | 0 | 0 | 7.00 | 0 | 0 |
Career Statistics
Season | Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|---|
15 | RCD Mallorca | Division 2 | 24 (0) | 6 | 10 | 1 | 7.04 | 1 | 1 |
14 | RCD Mallorca | Division 1 | 21 (0) | 6 | 4 | 1 | 6.71 | 2 | 0 |
13 | RCD Mallorca | Division 1 | 19 (0) | 2 | 2 | 0 | 6.84 | 1 | 0 |
12 | RCD Mallorca | Division 1 | 25 (0) | 2 | 3 | 0 | 6.96 | 1 | 0 |
11 | RCD Mallorca | Division 2 | 23 (0) | 3 | 9 | 1 | 7.04 | 3 | 0 |
10 | RCD Mallorca | Division 2 | 25 (0) | 7 | 4 | 0 | 6.92 | 5 | 1 |
9 | RCD Mallorca | Division 1 | 37 (0) | 7 | 4 | 1 | 6.68 | 5 | 0 |
8 | RCD Mallorca | Division 1 | 22 (0) | 6 | 6 | 1 | 6.82 | 1 | 1 |
7 | RCD Mallorca | Division 1 | 22 (0) | 1 | 3 | 0 | 6.55 | 3 | 0 |
6 | RCD Mallorca | Division 1 | 26 (0) | 4 | 4 | 0 | 6.69 | 1 | 0 |
5 | RCD Mallorca | Division 1 | 32 (0) | 3 | 9 | 0 | 6.03 | 7 | 0 |
4 | RCD Mallorca | Division 1 | 33 (0) | 4 | 3 | 0 | 6.70 | 2 | 0 |
3 | RCD Mallorca | Division 1 | 32 (0) | 4 | 5 | 0 | 6.25 | 4 | 0 |
2 | RCD Mallorca | Division 1 | 21 (0) | 2 | 1 | 0 | 6.00 | 5 | 0 |
1 | RCD Mallorca | Division 1 | 34 (0) | 1 | 5 | 0 | 5.29 | 4 | 0 |
Club | Comp | App | GS | Ass | MoM | AvP | YC | RC |
---|---|---|---|---|---|---|---|---|
Club | League | 396 (0) | 58 | 72 | 5 | 6.53 | 45 | 3 |
Transfer History
Season | Date | Club From | Club To | Club From Received | Club To Received |
---|---|---|---|---|---|
- | - | - | - | - | - |
Rating History
Date Changed | Old Rating | New Rating | Change |
---|---|---|---|
23 Aug 2014 | 86 | 84 | ![]() |
10 Jun 2013 | 87 | 86 | ![]() |
Injury History (6 months)
Injury | Start Date | End Date | Injury Length |
---|---|---|---|
- | - | - | - |